Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 01 February 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.29 | |||
| Lowest price paid per share (£): | 1.26 | |||
| Volume weighted average price paid (£): | 1.28 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 01/02/2024 | XLON | 1.28 | 25,000 | |
| Individual Transactions | ||||
| 95 | 128.6 | 08:01 | 00006130251TRLO1 | XLON |
| 2097 | 128.8 | 08:42 | 00006130393TRLO1 | XLON |
| 3236 | 129 | 09:26 | 00006130480TRLO1 | XLON |
| 2982 | 129 | 10:31 | 00006130768TRLO1 | XLON |
| 1 | 129 | 11:36 | 00006131081TRLO1 | XLON |
| 1589 | 129.2 | 11:38 | 00006131083TRLO1 | XLON |
| 226 | 129.2 | 11:38 | 00006131084TRLO1 | XLON |
| 3033 | 129.2 | 12:12 | 00006131228TRLO1 | XLON |
| 14 | 126.6 | 12:54 | 00006131270TRLO1 | XLON |
| 1576 | 126.6 | 13:06 | 00006131283TRLO1 | XLON |
| 14 | 126.6 | 13:21 | 00006131311TRLO1 | XLON |
| 1590 | 127.8 | 13:39 | 00006131351TRLO1 | XLON |
| 14 | 126.6 | 13:44 | 00006131364TRLO1 | XLON |
| 15 | 126.6 | 14:06 | 00006131413TRLO1 | XLON |
| 1602 | 127.8 | 14:15 | 00006131462TRLO1 | XLON |
| 15 | 126.6 | 14:26 | 00006131499TRLO1 | XLON |
| 15 | 126.6 | 14:36 | 00006131512TRLO1 | XLON |
| 15 | 126.6 | 14:47 | 00006131539TRLO1 | XLON |
| 94 | 127.4 | 14:51 | 00006131559TRLO1 | XLON |
| 1555 | 127.8 | 14:51 | 00006131560TRLO1 | XLON |
| 15 | 126.6 | 14:59 | 00006131579TRLO1 | XLON |
| 15 | 126.6 | 15:11 | 00006131672TRLO1 | XLON |
| 1692 | 127.8 | 15:14 | 00006131680TRLO1 | XLON |
| 15 | 126.6 | 15:24 | 00006131719TRLO1 | XLON |
| 15 | 126.6 | 15:37 | 00006131778TRLO1 | XLON |
| 2943 | 127.6 | 15:50 | 00006131808TRLO1 | XLON |
| 1 | 125.6 | 16:14 | 00006131951TRLO1 | XLON |
| 526 | 126.2 | 16:14 | 00006131952TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.