Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 30 January 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.30 | |||
| Lowest price paid per share (£): | 1.28 | |||
| Volume weighted average price paid (£): | 1.28 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 30/01/2024 | XLON | 1.28 | 25,000 | |
| Individual Transactions | ||||
| 75 | 129.8 | 08:01 | 00006126779TRLO1 | XLON |
| 1929 | 128 | 08:24 | 00006126871TRLO1 | XLON |
| 3059 | 128.8 | 09:23 | 00006127040TRLO1 | XLON |
| 1960 | 129.2 | 10:25 | 00006127233TRLO1 | XLON |
| 1566 | 129.2 | 11:06 | 00006127333TRLO1 | XLON |
| 1410 | 128.8 | 11:43 | 00006127412TRLO1 | XLON |
| 1 | 128.8 | 11:43 | 00006127411TRLO1 | XLON |
| 678 | 128.8 | 11:43 | 00006127413TRLO1 | XLON |
| 1992 | 128.2 | 12:15 | 00006127481TRLO1 | XLON |
| 1677 | 128.4 | 13:01 | 00006127601TRLO1 | XLON |
| 1676 | 127.7 | 13:33 | 00006127687TRLO1 | XLON |
| 1538 | 127.9 | 14:07 | 00006127773TRLO1 | XLON |
| 1538 | 127.9 | 14:38 | 00006127857TRLO1 | XLON |
| 1539 | 127.9 | 15:09 | 00006128035TRLO1 | XLON |
| 311 | 128.2 | 15:44 | 00006128111TRLO1 | XLON |
| 1483 | 128.2 | 15:44 | 00006128112TRLO1 | XLON |
| 134 | 128.6 | 15:44 | 00006128113TRLO1 | XLON |
| 1576 | 127.8 | 16:12 | 00006128218TRLO1 | XLON |
| 31 | 127.6 | 16:21 | 00006128283TRLO1 | XLON |
| 117 | 127.6 | 16:21 | 00006128282TRLO1 | XLON |
| 710 | 127.6 | 16:21 | 00006128281TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.