Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 26 January 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.28 | |||
| Lowest price paid per share (£): | 1.24 | |||
| Volume weighted average price paid (£): | 1.25 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 26/01/2024 | XLON | 1.25 | 25,000 | |
| Individual Transactions | ||||
| 56 | 127.6 | 08:01 | 00006122916TRLO1 | XLON |
| 1920 | 124 | 08:31 | 00006123008TRLO1 | XLON |
| 438 | 124 | 08:31 | 00006123009TRLO1 | XLON |
| 1419 | 125.1 | 09:13 | 00006123082TRLO1 | XLON |
| 2101 | 125.5 | 09:56 | 00006123184TRLO1 | XLON |
| 1707 | 125.3 | 10:16 | 00006123252TRLO1 | XLON |
| 1568 | 125.3 | 10:16 | 00006123253TRLO1 | XLON |
| 3133 | 125.4 | 10:56 | 00006123395TRLO1 | XLON |
| 3084 | 125.6 | 12:10 | 00006123821TRLO1 | XLON |
| 1410 | 125.6 | 13:06 | 00006124075TRLO1 | XLON |
| 1618 | 125.6 | 13:21 | 00006124139TRLO1 | XLON |
| 192 | 125.2 | 13:33 | 00006124202TRLO1 | XLON |
| 1424 | 125.2 | 13:33 | 00006124203TRLO1 | XLON |
| 1423 | 124.7 | 13:33 | 00006124204TRLO1 | XLON |
| 1454 | 124.5 | 13:47 | 00006124242TRLO1 | XLON |
| 1514 | 124.6 | 14:00 | 00006124274TRLO1 | XLON |
| 539 | 125 | 14:28 | 00006124373TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.