Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 25 January 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.26 | |||
| Lowest price paid per share (£): | 1.23 | |||
| Volume weighted average price paid (£): | 1.25 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 25/01/2024 | XLON | 1.25 | 25,000 | |
| Individual Transactions | ||||
| 99 | 125.8 | 08:01 | 00006121212TRLO1 | XLON |
| 766 | 123.2 | 08:38 | 00006121516TRLO1 | XLON |
| 669 | 124.4 | 08:38 | 00006121517TRLO1 | XLON |
| 490 | 123.2 | 09:06 | 00006121584TRLO1 | XLON |
| 490 | 123.2 | 09:06 | 00006121585TRLO1 | XLON |
| 535 | 124.4 | 09:06 | 00006121586TRLO1 | XLON |
| 163 | 123.1 | 09:43 | 00006121652TRLO1 | XLON |
| 1487 | 124.2 | 09:43 | 00006121653TRLO1 | XLON |
| 109 | 123.1 | 10:16 | 00006121752TRLO1 | XLON |
| 1566 | 124.2 | 10:16 | 00006121753TRLO1 | XLON |
| 285 | 124.2 | 10:20 | 00006121769TRLO1 | XLON |
| 128 | 124.2 | 10:20 | 00006121770TRLO1 | XLON |
| 304 | 124.2 | 10:20 | 00006121771TRLO1 | XLON |
| 1 | 124.2 | 10:20 | 00006121772TRLO1 | XLON |
| 3204 | 125.4 | 11:02 | 00006121881TRLO1 | XLON |
| 1944 | 125.5 | 12:04 | 00006121982TRLO1 | XLON |
| 2478 | 126 | 12:07 | 00006121988TRLO1 | XLON |
| 1999 | 125 | 12:35 | 00006122072TRLO1 | XLON |
| 1586 | 125.5 | 14:06 | 00006122264TRLO1 | XLON |
| 1509 | 125.8 | 14:21 | 00006122310TRLO1 | XLON |
| 1765 | 125.8 | 14:21 | 00006122311TRLO1 | XLON |
| 2666 | 124.1 | 15:46 | 00006122666TRLO1 | XLON |
| 698 | 124.1 | 15:46 | 00006122667TRLO1 | XLON |
| 59 | 124.8 | 16:14 | 00006122777TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.