Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 17 January 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.30 | |||
| Lowest price paid per share (£): | 1.22 | |||
| Volume weighted average price paid (£): | 1.25 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 17/01/2024 | XLON | 1.25 | 25,000 | |
| Individual Transactions | ||||
| 96 | 129.8 | 08:10 | 00006109587TRLO1 | XLON |
| 1706 | 126.6 | 08:43 | 00006109790TRLO1 | XLON |
| 1707 | 125.4 | 09:19 | 00006109987TRLO1 | XLON |
| 1924 | 125.6 | 09:40 | 00006110131TRLO1 | XLON |
| 684 | 123 | 10:40 | 00006110234TRLO1 | XLON |
| 2707 | 124.2 | 10:17 | 00006110270TRLO1 | XLON |
| 131 | 124.2 | 10:27 | 00006110297TRLO1 | XLON |
| 1045 | 125.4 | 11:51 | 00006110568TRLO1 | XLON |
| 976 | 125.4 | 11:51 | 00006110569TRLO1 | XLON |
| 3224 | 125.4 | 12:34 | 00006110669TRLO1 | XLON |
| 1531 | 125.6 | 13:40 | 00006110795TRLO1 | XLON |
| 1506 | 124.8 | 13:44 | 00006110803TRLO1 | XLON |
| 3273 | 123.4 | 14:33 | 00006110989TRLO1 | XLON |
| 1398 | 123.2 | 15:02 | 00006111170TRLO1 | XLON |
| 1009 | 123.2 | 15:02 | 00006111171TRLO1 | XLON |
| 503 | 121.8 | 15:55 | 00006111386TRLO1 | XLON |
| 400 | 121.8 | 15:55 | 00006111388TRLO1 | XLON |
| 514 | 122 | 15:57 | 00006111392TRLO1 | XLON |
| 107 | 122 | 15:57 | 00006111393TRLO1 | XLON |
| 184 | 122 | 15:57 | 00006111394TRLO1 | XLON |
| 105 | 122 | 15:57 | 00006111395TRLO1 | XLON |
| 15 | 122 | 15:57 | 00006111396TRLO1 | XLON |
| 206 | 122 | 15:57 | 00006111397TRLO1 | XLON |
| 13 | 122 | 15:57 | 00006111398TRLO1 | XLON |
| 36 | 122 | 15:57 | 00006111399TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.