Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 16 January 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 25,000 | |||
| Highest price paid per share (£): | 1.30 | |||
| Lowest price paid per share (£): | 1.24 | |||
| Volume weighted average price paid (£): | 1.26 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 16/01/2024 | XLON | 1.26 | 25,000 | |
| Individual Transactions | ||||
| 11 | 130 | 08:00 | 00006108049TRLO1 | XLON |
| 1 | 130 | 08:00 | 00006108048TRLO1 | XLON |
| 4 | 130 | 08:00 | 00006108047TRLO1 | XLON |
| 33 | 130 | 08:00 | 00006108046TRLO1 | XLON |
| 1354 | 124.6 | 08:39 | 00006108194TRLO1 | XLON |
| 1790 | 125.4 | 09:16 | 00006108278TRLO1 | XLON |
| 2877 | 124.4 | 09:20 | 00006108291TRLO1 | XLON |
| 2004 | 123.6 | 10:16 | 00006108440TRLO1 | XLON |
| 791 | 123.7 | 11:28 | 00006108638TRLO1 | XLON |
| 12 | 124 | 11:28 | 00006108639TRLO1 | XLON |
| 1123 | 124.2 | 11:30 | 00006108652TRLO1 | XLON |
| 399 | 124.2 | 11:30 | 00006108653TRLO1 | XLON |
| 1380 | 124.2 | 12:12 | 00006108803TRLO1 | XLON |
| 3472 | 124.8 | 12:43 | 00006108894TRLO1 | XLON |
| 1135 | 126.8 | 13:31 | 00006108983TRLO1 | XLON |
| 555 | 126.8 | 13:31 | 00006108984TRLO1 | XLON |
| 2127 | 127.2 | 14:28 | 00006109066TRLO1 | XLON |
| 1740 | 126.8 | 14:33 | 00006109079TRLO1 | XLON |
| 2324 | 127.8 | 15:34 | 00006109289TRLO1 | XLON |
| 1868 | 128 | 15:34 | 00006109296TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.