Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 08 January 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 54,313 | |||
| Highest price paid per share (£): | 1.28 | |||
| Lowest price paid per share (£): | 1.28 | |||
| Volume weighted average price paid (£): | 1.28 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 08/01/2024 | XLON | 1.28 | 54,313 | |
| Individual Transactions | ||||
| 54,313 | 127.85 | 16:35 | 00006097320TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.