Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 04 January 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 24,500 | |||
| Highest price paid per share (£): | 1.24 | |||
| Lowest price paid per share (£): | 1.20 | |||
| Volume weighted average price paid (£): | 1.21 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 04/01/2024 | XLON | 1.21 | 24,500 | |
| Individual Transactions | ||||
| 149 | 120.4 | 16:29 | 00006092978TRLO1 | XLON |
| 351 | 120.4 | 16:29 | 00006092979TRLO1 | XLON |
| 603 | 119.8 | 16:28 | 00006092971TRLO1 | XLON |
| 522 | 119.8 | 16:28 | 00006092972TRLO1 | XLON |
| 1754 | 119.8 | 15:19 | 00006092671TRLO1 | XLON |
| 55 | 119.8 | 15:19 | 00006092676TRLO1 | XLON |
| 111 | 119.8 | 15:19 | 00006092677TRLO1 | XLON |
| 500 | 119.8 | 14:55 | 00006092579TRLO1 | XLON |
| 1133 | 119.8 | 14:55 | 00006092580TRLO1 | XLON |
| 510 | 119.8 | 14:37 | 00006092518TRLO1 | XLON |
| 271 | 119.8 | 14:37 | 00006092519TRLO1 | XLON |
| 1279 | 121.4 | 13:43 | 00006092326TRLO1 | XLON |
| 2561 | 121.6 | 13:30 | 00006092280TRLO1 | XLON |
| 1237 | 121.6 | 13:30 | 00006092281TRLO1 | XLON |
| 65 | 121.4 | 13:11 | 00006092218TRLO1 | XLON |
| 1100 | 121.8 | 13:04 | 00006092209TRLO1 | XLON |
| 1196 | 121.8 | 12:41 | 00006092160TRLO1 | XLON |
| 1045 | 121.4 | 12:05 | 00006092069TRLO1 | XLON |
| 1509 | 122.2 | 11:04 | 00006091884TRLO1 | XLON |
| 1700 | 122.2 | 10:59 | 00006091862TRLO1 | XLON |
| 65 | 122.2 | 10:59 | 00006091863TRLO1 | XLON |
| 497 | 122.8 | 10:12 | 00006091730TRLO1 | XLON |
| 1257 | 122.8 | 10:12 | 00006091731TRLO1 | XLON |
| 950 | 122.8 | 10:12 | 00006091732TRLO1 | XLON |
| 1123 | 123.5 | 09:50 | 00006091610TRLO1 | XLON |
| 2473 | 121.6 | 08:52 | 00006091438TRLO1 | XLON |
| 437 | 121.6 | 08:29 | 00006091370TRLO1 | XLON |
| 1 | 120.6 | 08:00 | 00006091275TRLO1 | XLON |
| 33 | 120.6 | 08:00 | 00006091276TRLO1 | XLON |
| 8 | 120.6 | 08:00 | 00006091277TRLO1 | XLON |
| 5 | 120.6 | 08:00 | 00006091278TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.