Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 03 January 2024 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 23,069 | |||
| Highest price paid per share (£): | 1.29 | |||
| Lowest price paid per share (£): | 1.17 | |||
| Volume weighted average price paid (£): | 1.20 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 03/01/2024 | XLON | 1.20 | 23,069 | |
| Individual Transactions | ||||
| 706 | 119.0 | 16:26 | 00006091181TRLO1 | XLON |
| 123 | 119.0 | 16:26 | 00006091178TRLO1 | XLON |
| 1506 | 119.0 | 16:26 | 00006091179TRLO1 | XLON |
| 95 | 119.0 | 16:26 | 00006091180TRLO1 | XLON |
| 95 | 119.0 | 16:25 | 00006091173TRLO1 | XLON |
| 2 | 119.0 | 16:25 | 00006091174TRLO1 | XLON |
| 381 | 119.0 | 16:25 | 00006091175TRLO1 | XLON |
| 67 | 119.0 | 16:25 | 00006091176TRLO1 | XLON |
| 1901 | 119.4 | 16:30 | 00006091099TRLO1 | XLON |
| 1151 | 119.4 | 15:35 | 00006091022TRLO1 | XLON |
| 1150 | 119.4 | 15:90 | 00006090976TRLO1 | XLON |
| 1327 | 119.0 | 14:19 | 00006090841TRLO1 | XLON |
| 2029 | 120.1 | 13:23 | 00006090705TRLO1 | XLON |
| 1307 | 118.6 | 12:45 | 00006090627TRLO1 | XLON |
| 1599 | 118.9 | 12:39 | 00006090616TRLO1 | XLON |
| 1425 | 118.6 | 11:53 | 00006090488TRLO1 | XLON |
| 1370 | 117.0 | 10:54 | 00006090324TRLO1 | XLON |
| 1245 | 117.0 | 10:54 | 00006090325TRLO1 | XLON |
| 1438 | 118.0 | 10:30 | 00006090252TRLO1 | XLON |
| 88 | 118.0 | 09:56 | 00006090136TRLO1 | XLON |
| 1207 | 120.0 | 09:30 | 00006090011TRLO1 | XLON |
| 1812 | 121.6 | 09:10 | 00006089917TRLO1 | XLON |
| 1893 | 123.0 | 08:33 | 00006089836TRLO1 | XLON |
| 1103 | 125.2 | 08:27 | 00006089814TRLO1 | XLON |
| 49 | 128.8 | 08:00 | 00006089733TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.