Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 21 December 2023 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 23,250 | |||
| Highest price paid per share (£): | 1.31 | |||
| Lowest price paid per share (£): | 1.27 | |||
| Volume weighted average price paid (£): | 1.27 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 21/12/2023 | XLON | 1.27 | 23,250 | |
| Individual Transactions | ||||
| 64 | 130.6 | 08:00 | 00006082595TRLO1 | XLON |
| 1115 | 127.4 | 08:34 | 00006082675TRLO1 | XLON |
| 456 | 127.4 | 09:07 | 00006082749TRLO1 | XLON |
| 684 | 127.4 | 09:07 | 00006082748TRLO1 | XLON |
| 854 | 127.2 | 09:17 | 00006082769TRLO1 | XLON |
| 1048 | 127.2 | 09:17 | 00006082770TRLO1 | XLON |
| 698 | 127.2 | 09:17 | 00006082771TRLO1 | XLON |
| 297 | 127.2 | 09:18 | 00006082775TRLO1 | XLON |
| 1510 | 127.2 | 10:39 | 00006082921TRLO1 | XLON |
| 1510 | 126.9 | 11:10 | 00006082965TRLO1 | XLON |
| 1 | 127.4 | 11:48 | 00006083069TRLO1 | XLON |
| 34 | 127.4 | 11:48 | 00006083068TRLO1 | XLON |
| 929 | 127.6 | 11:48 | 00006083070TRLO1 | XLON |
| 760 | 127.6 | 11:48 | 00006083071TRLO1 | XLON |
| 2570 | 126.8 | 12:00 | 00006083091TRLO1 | XLON |
| 1721 | 127.6 | 13:21 | 00006083270TRLO1 | XLON |
| 1723 | 127.6 | 13:56 | 00006083357TRLO1 | XLON |
| 997 | 127.8 | 14:34 | 00006083515TRLO1 | XLON |
| 261 | 127.2 | 14:45 | 00006083562TRLO1 | XLON |
| 63 | 127.2 | 14:45 | 00006083563TRLO1 | XLON |
| 1112 | 127.7 | 14:59 | 00006083615TRLO1 | XLON |
| 2247 | 127.2 | 15:16 | 00006083686TRLO1 | XLON |
| 1411 | 127.2 | 15:25 | 00006083729TRLO1 | XLON |
| 291 | 127 | 15:56 | 00006083804TRLO1 | XLON |
| 5 | 127 | 15:56 | 00006083803TRLO1 | XLON |
| 330 | 127 | 15:56 | 00006083805TRLO1 | XLON |
| 559 | 127.4 | 16:22 | 00006083888TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.