Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 20 December 2023 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 23,757 | |||
| Highest price paid per share (£): | 1.31 | |||
| Lowest price paid per share (£): | 1.24 | |||
| Volume weighted average price paid (£): | 1.26 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 20/12/2023 | XLON | 1.26 | 23,757 | |
| Individual Transactions | ||||
| 314 | 126.8 | 16:08 | 00006082426TRLO1 | XLON |
| 201 | 126.8 | 16:08 | 00006082425TRLO1 | XLON |
| 566 | 126.8 | 16:08 | 00006082424TRLO1 | XLON |
| 115 | 126.8 | 16:08 | 00006082423TRLO1 | XLON |
| 190 | 126.6 | 16:06 | 00006082416TRLO1 | XLON |
| 722 | 126.6 | 16:06 | 00006082415TRLO1 | XLON |
| 969 | 126.0 | 15:34 | 00006082311TRLO1 | XLON |
| 274 | 126.0 | 15:34 | 00006082310TRLO1 | XLON |
| 2024 | 125.5 | 15:00 | 00006082166TRLO1 | XLON |
| 1202 | 126.0 | 14:13 | 00006082002TRLO1 | XLON |
| 2116 | 126.2 | 13:51 | 00006081917TRLO1 | XLON |
| 1050 | 126.7 | 13:47 | 00006081907TRLO1 | XLON |
| 1105 | 125.4 | 13:25 | 00006081822TRLO1 | XLON |
| 2303 | 125.2 | 12:38 | 00006081616TRLO1 | XLON |
| 1112 | 124.7 | 11:46 | 00006081466TRLO1 | XLON |
| 65 | 124.2 | 11:23 | 00006081372TRLO1 | XLON |
| 736 | 124.2 | 11:22 | 00006081369TRLO1 | XLON |
| 401 | 124.2 | 11:06 | 00006081295TRLO1 | XLON |
| 1161 | 124.6 | 10:40 | 00006081199TRLO1 | XLON |
| 1201 | 125.6 | 10:10 | 00006081080TRLO1 | XLON |
| 1202 | 126.8 | 09:37 | 00006080987TRLO1 | XLON |
| 1202 | 126.8 | 09:08 | 00006080904TRLO1 | XLON |
| 995 | 128.8 | 08:53 | 00006080844TRLO1 | XLON |
| 1456 | 128.8 | 08:53 | 00006080843TRLO1 | XLON |
| 1031 | 130.0 | 08:06 | 00006080679TRLO1 | XLON |
| 30 | 131.0 | 08:00 | 00006080584TRLO1 | XLON |
| 11 | 131.0 | 08:00 | 00006080583TRLO1 | XLON |
| 1 | 131.0 | 08:00 | 00006080582TRLO1 | XLON |
| 2 | 131.0 | 08:00 | 00006080581TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.