Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 19 December 2023 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 23,497 | |||
| Highest price paid per share (£): | 1.31 | |||
| Lowest price paid per share (£): | 1.27 | |||
| Volume weighted average price paid (£): | 1.28 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 19/12/2023 | XLON | 1.28 | 23,497 | |
| Individual Transactions | ||||
| 1 | 127.8 | 16:22 | 00006080495TRLO1 | XLON |
| 383 | 128.6 | 16:22 | 00006080492TRLO1 | XLON |
| 121 | 128.6 | 16:22 | 00006080491TRLO1 | XLON |
| 38 | 128.6 | 16:22 | 00006080490TRLO1 | XLON |
| 308 | 128.4 | 16:22 | 00006080489TRLO1 | XLON |
| 347 | 128.2 | 16:19 | 00006080481TRLO1 | XLON |
| 79 | 128.0 | 16:19 | 00006080480TRLO1 | XLON |
| 1101 | 127.1 | 15:40 | 00006080387TRLO1 | XLON |
| 2174 | 127.1 | 15:40 | 00006080386TRLO1 | XLON |
| 1122 | 127.4 | 14:47 | 00006080260TRLO1 | XLON |
| 1042 | 127.4 | 14:47 | 00006080259TRLO1 | XLON |
| 62 | 127.4 | 14:46 | 00006080258TRLO1 | XLON |
| 6 | 127.4 | 14:12 | 00006080200TRLO1 | XLON |
| 1 | 127.4 | 14:12 | 00006080199TRLO1 | XLON |
| 200 | 127.4 | 14:12 | 00006080198TRLO1 | XLON |
| 33 | 127.4 | 14:12 | 00006080197TRLO1 | XLON |
| 235 | 127.4 | 14:12 | 00006080196TRLO1 | XLON |
| 1525 | 128.3 | 14:12 | 00006080194TRLO1 | XLON |
| 1525 | 128.0 | 13:38 | 00006080134TRLO1 | XLON |
| 1526 | 128.0 | 13:40 | 00006080054TRLO1 | XLON |
| 1525 | 127.9 | 12:29 | 00006080007TRLO1 | XLON |
| 1526 | 127.9 | 11:55 | 00006079898TRLO1 | XLON |
| 1134 | 127.4 | 10:41 | 00006079765TRLO1 | XLON |
| 1032 | 127.4 | 10:41 | 00006079764TRLO1 | XLON |
| 1032 | 127.4 | 10:41 | 00006079763TRLO1 | XLON |
| 1208 | 127.4 | 09:42 | 00006079626TRLO1 | XLON |
| 2056 | 128.0 | 09:31 | 00006079614TRLO1 | XLON |
| 2111 | 127.4 | 08:24 | 00006079475TRLO1 | XLON |
| 1 | 131.0 | 08:00 | 00006079393TRLO1 | XLON |
| 22 | 131.0 | 08:00 | 00006079392TRLO1 | XLON |
| 21 | 131.0 | 08:00 | 00006079391TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.