Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 18 December 2023 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 23,607 | |||
| Highest price paid per share (£): | 1.31 | |||
| Lowest price paid per share (£): | 1.26 | |||
| Volume weighted average price paid (£): | 1.27 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 18/12/2023 | XLON | 1.27 | 23,607 | |
| Individual Transactions | ||||
| 1 | 128 | 16:19 | 00006079155TRLO1 | XLON |
| 19 | 127.8 | 16:18 | 00006079152TRLO1 | XLON |
| 3 | 127.8 | 16:18 | 00006079151TRLO1 | XLON |
| 2 | 127.8 | 16:18 | 00006079150TRLO1 | XLON |
| 76 | 127.8 | 16:18 | 00006079149TRLO1 | XLON |
| 106 | 127.8 | 16:18 | 00006079148TRLO1 | XLON |
| 622 | 127.8 | 16:18 | 00006079147TRLO1 | XLON |
| 56 | 127.8 | 16:18 | 00006079146TRLO1 | XLON |
| 7 | 127.4 | 16:16 | 00006079141TRLO1 | XLON |
| 71 | 127.4 | 16:16 | 00006079140TRLO1 | XLON |
| 466 | 127.4 | 16:16 | 00006079139TRLO1 | XLON |
| 1211 | 126.8 | 15:38 | 00006078998TRLO1 | XLON |
| 995 | 126.8 | 15:38 | 00006078997TRLO1 | XLON |
| 1213 | 126.6 | 14:48 | 00006078829TRLO1 | XLON |
| 1076 | 126.7 | 14:48 | 00006078828TRLO1 | XLON |
| 821 | 126.8 | 13:58 | 00006078703TRLO1 | XLON |
| 1 | 126.8 | 13:58 | 00006078702TRLO1 | XLON |
| 3 | 126.8 | 13:58 | 00006078701TRLO1 | XLON |
| 16 | 126.8 | 13:58 | 00006078700TRLO1 | XLON |
| 2 | 126.8 | 13:58 | 00006078699TRLO1 | XLON |
| 229 | 126.8 | 13:58 | 00006078698TRLO1 | XLON |
| 79 | 126.8 | 13:58 | 00006078697TRLO1 | XLON |
| 61 | 126.8 | 13:58 | 00006078696TRLO1 | XLON |
| 1337 | 127.2 | 13:30 | 00006078622TRLO1 | XLON |
| 1075 | 127.2 | 13:30 | 00006078621TRLO1 | XLON |
| 1013 | 127.4 | 13:60 | 00006078566TRLO1 | XLON |
| 1167 | 127.4 | 13:60 | 00006078565TRLO1 | XLON |
| 1178 | 126.2 | 11:48 | 00006078387TRLO1 | XLON |
| 1212 | 126.4 | 11:19 | 00006078276TRLO1 | XLON |
| 1448 | 127.2 | 11:00 | 00006078223TRLO1 | XLON |
| 46 | 127.2 | 11:00 | 00006078222TRLO1 | XLON |
| 1212 | 126.6 | 10:25 | 00006078125TRLO1 | XLON |
| 1089 | 127.1 | 10:21 | 00006078108TRLO1 | XLON |
| 958 | 127.2 | 10:21 | 00006078107TRLO1 | XLON |
| 1089 | 127.2 | 09:59 | 00006078004TRLO1 | XLON |
| 1062 | 127.2 | 09:10 | 00006077842TRLO1 | XLON |
| 1559 | 127.8 | 08:20 | 00006077706TRLO1 | XLON |
| 612 | 127.8 | 08:20 | 00006077704TRLO1 | XLON |
| 359 | 127.8 | 08:20 | 00006077703TRLO1 | XLON |
| 55 | 130.6 | 08:10 | 00006077620TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.