Transaction in Own Shares and Total Voting Rights
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your MEGP notes
| Date of purchase | 13 December 2023 | |||
|---|---|---|---|---|
| Aggregate number of Ordinary Shares purchased: | 23,801 | |||
| Highest price paid per share (£): | 1.28 | |||
| Lowest price paid per share (£): | 1.25 | |||
| Volume weighted average price paid (£): | 1.26 | |||
| Aggregate information | ||||
| Date | Trading Venue | Volume weighted average price paid per share(£): | Aggregate volume | |
| 13/12/2023 | XLON | 1.26 | 23,801 | |
| Individual Transactions | ||||
| 57 | 126.2 | 16:17 | 00006073262TRLO1 | XLON |
| 1262 | 126.2 | 16:17 | 00006073261TRLO1 | XLON |
| 374 | 126.2 | 16:17 | 00006073260TRLO1 | XLON |
| 256 | 126.2 | 16:17 | 00006073259TRLO1 | XLON |
| 668 | 126 | 16:4 | 00006073211TRLO1 | XLON |
| 667 | 126 | 16:0 | 00006073188TRLO1 | XLON |
| 697 | 126 | 15:50 | 00006073164TRLO1 | XLON |
| 235 | 125.4 | 15:37 | 00006073148TRLO1 | XLON |
| 679 | 124.6 | 15:9 | 00006073092TRLO1 | XLON |
| 682 | 124.6 | 15:9 | 00006073091TRLO1 | XLON |
| 505 | 125 | 14:46 | 00006073055TRLO1 | XLON |
| 152 | 125 | 14:46 | 00006073054TRLO1 | XLON |
| 667 | 125.4 | 14:18 | 00006072678TRLO1 | XLON |
| 605 | 125.6 | 14:18 | 00006072677TRLO1 | XLON |
| 605 | 125.6 | 14:4 | 00006072594TRLO1 | XLON |
| 615 | 125.6 | 13:49 | 00006072492TRLO1 | XLON |
| 5 | 125.6 | 13:24 | 00006072200TRLO1 | XLON |
| 17 | 125.6 | 13:24 | 00006072199TRLO1 | XLON |
| 574 | 125.6 | 13:24 | 00006072198TRLO1 | XLON |
| 29 | 125.6 | 13:24 | 00006072197TRLO1 | XLON |
| 35 | 125.6 | 13:24 | 00006072196TRLO1 | XLON |
| 609 | 125.7 | 13:24 | 00006072195TRLO1 | XLON |
| 666 | 125.8 | 13:23 | 00006072187TRLO1 | XLON |
| 666 | 125.8 | 13:8 | 00006072086TRLO1 | XLON |
| 665 | 125.8 | 12:53 | 00006071916TRLO1 | XLON |
| 516 | 125.8 | 12:39 | 00006071740TRLO1 | XLON |
| 1 | 125.8 | 12:39 | 00006071739TRLO1 | XLON |
| 17 | 125.6 | 12:20 | 00006071482TRLO1 | XLON |
| 667 | 125.8 | 12:20 | 00006071481TRLO1 | XLON |
| 244 | 126 | 12:12 | 00006071382TRLO1 | XLON |
| 64 | 125.6 | 11:45 | 00006071128TRLO1 | XLON |
| 678 | 125.6 | 11:45 | 00006071127TRLO1 | XLON |
| 545 | 126 | 11:17 | 00006071038TRLO1 | XLON |
| 4 | 126 | 11:17 | 00006071037TRLO1 | XLON |
| 120 | 126 | 11:17 | 00006071036TRLO1 | XLON |
| 602 | 126.2 | 11:15 | 00006071028TRLO1 | XLON |
| 64 | 126.2 | 11:3 | 00006071016TRLO1 | XLON |
| 89 | 126.2 | 11:3 | 00006071015TRLO1 | XLON |
| 641 | 126 | 11:3 | 00006071014TRLO1 | XLON |
| 323 | 126.2 | 10:50 | 00006070985TRLO1 | XLON |
| 579 | 126.2 | 10:38 | 00006070959TRLO1 | XLON |
| 611 | 126.5 | 10:24 | 00006070919TRLO1 | XLON |
| 626 | 126.5 | 10:21 | 00006070914TRLO1 | XLON |
| 580 | 126.5 | 9:58 | 00006070837TRLO1 | XLON |
| 590 | 126 | 9:48 | 00006070786TRLO1 | XLON |
| 609 | 126.6 | 9:31 | 00006070714TRLO1 | XLON |
| 537 | 126.6 | 9:28 | 00006070697TRLO1 | XLON |
| 655 | 127.2 | 9:19 | 00006070663TRLO1 | XLON |
| 647 | 127.2 | 9:3 | 00006070563TRLO1 | XLON |
| 187 | 127.2 | 8:48 | 00006070535TRLO1 | XLON |
| 398 | 127.2 | 8:48 | 00006070534TRLO1 | XLON |
| 670 | 126.8 | 8:30 | 00006070470TRLO1 | XLON |
| 545 | 128 | 8:19 | 00006070437TRLO1 | XLON |
- Wash.ME - Unattended laundry services and launderettes
- Print.ME - High-quality digital printing kiosks
- Feed.ME - Vending equipment for the food service market
The Company's shares have been listed on the London Stock Exchange since 1962.
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.