Hays
HAS · Main Market · Industrial Goods and Services · mcap £1,011m · 55.9p
FIL Limited
27 Feb – 22 Apr · 4 notices
9.8% → 12.0%
Ameriprise Financial
27 May · 1 notice
9.9% → 5.0%
share price at the notices 32.4p · now 55.9p
27 May 2026
Directors and managers
Last 12 months: bought £316k in 7 trades by 6 people · sold £0 in 6 trades · 22 other transactions (awards, vesting, tax sales, fee and dividend shares)
Own-money trades (bought or sold in the market) say most about what insiders think. Awards, vesting, shares sold to cover tax, fees and dividends taken in shares are part of pay.
| Date | Person | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 25 Sep 26 | Mark DearnleyCEO, PDMR | Sell | 106,121 | nil | – |
| 25 Sep 26 | Tom WayCEO, UK&I, PDMR | Sell | 106,743 | nil | – |
| 23 Sep 26 | Julia CamesInterim Chief Marketing Officer, PDMR | Sell | 9,275 | nil | – |
| 16 Sep 26 | Mark DearnleyCEO, PDMR | Award | 1,992,337 | nil | – |
| 16 Sep 26 | James HiltonCFO, PDMR | Award | 1,513,508 | nil | – |
| 16 Sep 26 | Deborah DormanChief People Officer, PDMR | Award | 618,887 | nil | – |
| 16 Sep 26 | David BrownCEO, Americas, PDMR | Award | 567,436 | nil | – |
| 16 Sep 26 | Matthew DickasonCEO, APAC, PDMR | Award | 584,229 | nil | – |
| 16 Sep 26 | Alexander HeiseCEO, Germany and Europe, PDMR | Award | 640,247 | nil | – |
| 16 Sep 26 | Thomas WayCEO, UK&I, PDMR | Award | 560,804 | nil | – |
| 16 Sep 26 | Julia CamesInterim Chief Marketing Officer, PDMR | Award | 153,256 | nil | – |
| 08 Sep 26 | James HiltonCFO, PDMR | Sell | 133,965 | nil | – |
| 08 Sep 26 | Matthew DickasonCEO, APAC, PDMR | Vesting | 125,861 | nil | – |
| 04 Sep 26 | Mark DearnleyCEO, PDMR | Award | 266,621 | nil | – |
| 04 Sep 26 | James HiltonCFO, PDMR | Award | 350,919 | nil | – |
| 04 Sep 26 | David BrownCEO, Americas, PDMR | Award | 172,516 | nil | – |
| 04 Sep 26 | Matthew DickasonCEO, APAC, PDMR | Award | 248,153 | nil | – |
| 04 Sep 26 | Alex HeiseCEO, Germany and Europe, PDMR | Award | 202,403 | nil | – |
| 04 Sep 26 | Deborah DormanChief People Officer, PDMR | Award | 251,249 | nil | – |
| 04 Sep 26 | Rachel FordGeneral Counsel & Company Secretary, PDMR | Award | 201,330 | nil | – |
| 04 Sep 26 | Tom WayCEO, UK&I, PDMR | Award | 165,658 | nil | – |
| 10 Jun 26 | Joseph HurdNon-Executive Director, PDMR | Buy | 5,672 | 34.5p | £2k |
| 04 Jun 26 | Deborah DormanChief People Officer, PDMR | Sell | 128,792 | nil | – |
| 19 May 26 | Joseph HurdIndependent Non-Executive Director, PDMR | Dividend reinvested | 39 | 30.4p | £12 |
| 18 May 26 | Mark DearnleyChief Executive Officer, PDMR | Buy | 485,500 | 30.3p | £147k |
| 29 Apr 26 | Zarin PatelIndependent Non-Executive Director, PDMR | Dividend reinvested | 52 | – | – |
| 29 Apr 26 | Zarin PatelIndependent Non-Executive Director, PDMR | Dividend reinvested | 58 | – | – |
| 28 Apr 26 | James HiltonCFO, PDMR | Dividend reinvested | 117 | – | – |
| 28 Apr 26 | Ajanta HiltonPCA to James Hilton, CFO, PDMR | Dividend reinvested | 41 | – | – |
| 25 Mar 26 | Helen CunninghamNon-Executive Director, PDMR | Buy | 6,237 | 32.1p | £2k |
| 04 Mar 26 | Mark DearnleyInterim Chief Executive Officer, PDMR | Buy | 381,500 | 38.6p | £147k |
| 03 Mar 26 | Cheryl MillingtonSenior Independent Director, PDMR | Buy | 5,000 | 38.9p | £2k |
| 02 Mar 26 | Michael FindlayNon-Executive Chair, PDMR | Buy | 25,500 | 39.0p | £10k |
| 21 Nov 25 | Matthew DickasonCEO, APAC, PDMR | Sell | 214,264 | nil | – |
| 11 Nov 25 | Anthony KirbyNon-Executive Director, PDMR | Buy | 10,000 | 58.3p | £6k |
| 27 Mar 26 – 14 Apr 26 | Employee share plan (SIP)2 monthly notifications · 3 people · small automatic salary deductions | £21k | |||
No director bought or sold shares in the market in this period – show all 35 transactions.
Company filings. Not investment advice.