Transaction in Own Shares
The Gym Group plc has announced the purchase of 173,186 of its ordinary shares between October 12 and October 16, 2026, at prices ranging from 180.00 pence to 189.00 pence per share, with a weighted average price of 183.60 pence. These shares are intended for cancellation, which will reduce the Company's issued share capital to 175,872,716 shares, and consequently, the total number of voting rights will also be 175,872,716.
Select text to share a quote on X · sign in to keep highlights & notes in your GYM notes
The Gym Group plc (the "Company") announces today it has purchased the following number of its Ordinary Shares of £0.0001 each through Peel Hunt LLP.
Ordinary Shares
| Date of purchase | 12 October 2026 - 16 October 2026 |
|---|---|
| Number of ordinary shares purchased: | 173,186 |
| Lowest price per share (pence): | 180.00 |
| Highest price per share (pence): | 189.00 |
| Weighted average price per day (pence): | 183.60 |
The Company intends to cancel the purchased shares.
Following the purchase and cancellation of these shares, the Company's issued share capital will consist of 175,872,716 shares. The Company holds 0 shares in Treasury. Once the shares are cancelled, the total number of voting rights in the Company will therefore be 175,872,716. This figure may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest, or a change to their interest, in the Company under the Financial Conduct Authority's Disclosure and Transparency Rules.
Aggregate information:
| Venue | Volume Weighted Average Price (p) | Aggregated Volume | Lowest price paid per share (p) | Highest price paid per share (p) | |
|---|---|---|---|---|---|
| XLON | 183.60 | 173,186 | 180.00 | 189.00 | |
| Schedule of Purchases - Individual Transactions | |||||
| Number of shares purchased | Transaction price (pence) | Venue | Date | Time of each trade | Transaction Reference Number |
| 42,810 | 180.00 | XLON | 12-10-2026 | 11:08:35 | 00200409729TRLO1 |
| 1,738 | 182.50 | XLON | 13-10-2026 | 09:00:55 | 00200452471TRLO1 |
| 37,523 | 182.50 | XLON | 13-10-2026 | 09:19:07 | 00200454025TRLO1 |
| 35 | 182.00 | XLON | 14-10-2026 | 13:55:25 | 00200527109TRLO1 |
| 14 | 182.00 | XLON | 14-10-2026 | 13:58:32 | 00200527318TRLO1 |
| 60 | 182.00 | XLON | 14-10-2026 | 14:00:03 | 00200527430TRLO1 |
| 35 | 182.00 | XLON | 14-10-2026 | 15:15:16 | 00200537384TRLO1 |
| 1,373 | 182.00 | XLON | 14-10-2026 | 15:45:02 | 00200542071TRLO1 |
| 160 | 182.00 | XLON | 14-10-2026 | 15:46:29 | 00200542295TRLO1 |
| 37,852 | 183.00 | XLON | 14-10-2026 | 15:53:58 | 00200543097TRLO1 |
| 1,684 | 183.00 | XLON | 15-10-2026 | 10:28:36 | 00200577078TRLO1 |
| 1,722 | 186.00 | XLON | 15-10-2026 | 12:25:19 | 00200586397TRLO1 |
| 1,876 | 187.50 | XLON | 15-10-2026 | 13:49:20 | 00200593205TRLO1 |
| 1,702 | 187.50 | XLON | 15-10-2026 | 13:58:46 | 00200593980TRLO1 |
| 1,776 | 186.50 | XLON | 15-10-2026 | 14:52:39 | 00200602238TRLO1 |
| 40 | 185.50 | XLON | 15-10-2026 | 14:58:31 | 00200603500TRLO1 |
| 1,418 | 186.50 | XLON | 15-10-2026 | 16:18:40 | 00200617710TRLO1 |
| 3 | 186.50 | XLON | 15-10-2026 | 16:18:40 | 00200617711TRLO1 |
| 255 | 186.50 | XLON | 15-10-2026 | 16:18:42 | 00200617721TRLO1 |
| 27,290 | 188.50 | XLON | 15-10-2026 | 16:25:32 | 00200619129TRLO1 |
| 1,093 | 189.00 | XLON | 16-10-2026 | 11:50:56 | 00200646365TRLO1 |
| 626 | 189.00 | XLON | 16-10-2026 | 11:50:56 | 00200646366TRLO1 |
| 1,643 | 189.00 | XLON | 16-10-2026 | 14:12:09 | 00200655334TRLO1 |
| 1,140 | 188.50 | XLON | 16-10-2026 | 15:22:47 | 00200664132TRLO1 |
| 38 | 188.50 | XLON | 16-10-2026 | 15:22:47 | 00200664133TRLO1 |
| 613 | 188.50 | XLON | 16-10-2026 | 15:22:52 | 00200664156TRLO1 |
| 131 | 188.50 | XLON | 16-10-2026 | 15:22:56 | 00200664160TRLO1 |
| 608 | 188.50 | XLON | 16-10-2026 | 15:22:56 | 00200664161TRLO1 |
| 85 | 188.50 | XLON | 16-10-2026 | 15:22:57 | 00200664162TRLO1 |
| 894 | 188.50 | XLON | 16-10-2026 | 15:23:14 | 00200664186TRLO1 |
| 1,746 | 188.00 | XLON | 16-10-2026 | 15:25:22 | 00200664446TRLO1 |
| 1,711 | 188.00 | XLON | 16-10-2026 | 15:26:29 | 00200664540TRLO1 |
| 517 | 187.50 | XLON | 16-10-2026 | 15:54:16 | 00200667961TRLO1 |
| 147 | 187.50 | XLON | 16-10-2026 | 15:54:18 | 00200667968TRLO1 |
| 78 | 187.50 | XLON | 16-10-2026 | 16:01:16 | 00200668891TRLO1 |
| 75 | 187.50 | XLON | 16-10-2026 | 16:01:16 | 00200668892TRLO1 |
| 138 | 187.50 | XLON | 16-10-2026 | 16:01:59 | 00200668978TRLO1 |
| 930 | 187.50 | XLON | 16-10-2026 | 16:09:07 | 00200669956TRLO1 |
| 536 | 186.50 | XLON | 16-10-2026 | 16:18:29 | 00200671053TRLO1 |
| 45 | 186.50 | XLON | 16-10-2026 | 16:19:51 | 00200671243TRLO1 |
| 590 | 186.50 | XLON | 16-10-2026 | 16:23:08 | 00200671931TRLO1 |
| 75 | 186.50 | XLON | 16-10-2026 | 16:25:12 | 00200672288TRLO1 |
| 127 | 186.50 | XLON | 16-10-2026 | 16:25:51 | 00200672425TRLO1 |
| 44 | 186.50 | XLON | 16-10-2026 | 16:27:45 | 00200672792TRLO1 |
| 72 | 186.50 | XLON | 16-10-2026 | 16:29:00 | 00200672985TRLO1 |
| 6 | 186.50 | XLON | 16-10-2026 | 16:29:30 | 00200673108TRLO1 |
| 109 | 186.50 | XLON | 16-10-2026 | 16:29:30 | 00200673110TRLO1 |
| 3 | 186.50 | XLON | 16-10-2026 | 16:29:52 | 00200673194TRLO1 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.