Foxtons Group
FOXT · Main Market · Real Estate · mcap £109m · 37.0p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 08 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 02 Oct 26 | Routine | Notice of General Meeting | |
| 30 Sep 26 | Holding | Holding(s) in Company | |
| 23 Sep 26 | Four regional acquisitions to augment growth
23 September 2026 - Foxtons Group plc (LSE: FOXT) ("the Group" or "Foxtons") today announces four acquisitions; Maguire Jackson and Davidson Estates in Birmingham, Warren Anthony in Watford, and a further lettings portfo |
−0.4% | |
| 01 Sep 26 | Routine | Total Voting Rights | |
| 26 Aug 26 | Holding | Holding(s) in Company - Replacement | |
| 26 Aug 26 | Holding | Holding(s) in Company | |
| 25 Aug 26 | Holding | Holding(s) in Company | |
| 10 Aug 26 | Director dealing | Director/PDMR Shareholding | |
| 30 Jul 26 | Results | Half-year Results
INTERIM RESULTS FOR THE HALF YEAR ENDED 30 JUNE 2026 |
−0.3% |
| 16 Jul 26 | Trading update | Trading Update
16 July 2026 - Foxtons Group plc (LSE: FOXT) ("the Group" or "Foxtons") provides the following trading update ahead of the announcement of its half-year results on 30 July 2026. |
−9.3% |
| 01 Jul 26 | Routine | Total Voting Rights | |
| 11 Jun 26 | Holding | Holding(s) in Company | |
| 01 Jun 26 | Routine | Total Voting Rights | |
| 26 May 26 | Board change | Directorate Change
The Board is pleased to announce the appointment of Farah Buckley as an Independent Non-Executive Director of the Company, with effect from 1 June 2026. |
−0.3% |
| 22 May 26 | Director dealing | Director/PDMR Shareholding | |
| 07 May 26 | Routine | Result of AGM | |
| 01 May 26 | Routine | Total Voting Rights | |
| 23 Apr 26 | Trading update | Q1 2026 Trading Update
23 April 2026 - Foxtons Group plc (LSE: FOXT) ("the Group" or "Foxtons") delivered a quarter of operational progress, including growing Lettings revenues, completing two acquisitions, and repositioning the Sales business |
−5.6% |
| 13 Apr 26 | Routine | Transaction in Own Shares | |
| 10 Apr 26 | Routine | Transaction in Own Shares | |
| 10 Apr 26 | Routine | Transaction in Own Shares | |
| 02 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 02 Apr 26 | Routine | Transaction in Own Shares | |
| 01 Apr 26 | Routine | Transaction in Own Shares | |
| 01 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 01 Apr 26 | Routine | Total Voting Rights | |
| 01 Apr 26 | Routine | Notice of AGM and Annual Report and Accounts | |
| 31 Mar 26 | Routine | Transaction in Own Shares | |
| 30 Mar 26 | Routine | Transaction in Own Shares | |
| 27 Mar 26 | Routine | Transaction in Own Shares | |
| 26 Mar 26 | Routine | Transaction in Own Shares | |
| 25 Mar 26 | Routine | Transaction in Own Shares | |
| 23 Mar 26 | Routine | Transaction in Own Shares | |
| 20 Mar 26 | Routine | Transaction in Own Shares | |
| 20 Mar 26 | Holding | Holding(s) in Company | |
| 19 Mar 26 | Routine | Transaction in Own Shares | |
| 18 Mar 26 | Routine | Transaction in Own Shares | |
| 17 Mar 26 | Routine | Transaction in Own Shares | |
| 16 Mar 26 | Routine | Transaction in Own Shares | |
| 13 Mar 26 | Routine | Transaction in Own Shares | |
| 12 Mar 26 | Routine | Transaction in Own Shares | |
| 11 Mar 26 | Routine | Transaction in Own Shares | |
| 10 Mar 26 | Routine | Transaction in Own Shares | |
| 09 Mar 26 | Routine | Transaction in Own Shares | |
| 06 Mar 26 | Routine | Transaction in Own Shares | |
| 06 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 05 Mar 26 | Routine | Transaction in Own Shares | |
| 05 Mar 26 | Results | Final Results
FULL YEAR RESULTS FOR THE YEAR ENDED 31 DECEMBER 2025 |
+4.0% |
| 20 Feb 26 | Holding | Holding(s) in Company | |
| 09 Feb 26 | Board change | Directorate Change
Foxtons announces that, Rosie Shapland, Senior Independent Director and Chair of the Audit Committee, will retire as a Director of the Company following the publication of the Company's Interim Results for the year endin |
+0.2% |
| 02 Feb 26 | Routine | Total Voting Rights | |
| 27 Jan 26 | Holding | Holding(s) in Company | |
| 21 Jan 26 | Acquisition of Birmingham-based FleetMilne
21 January 2026 - Foxtons Group plc (LSE: FOXT) ("the Group" or "Foxtons") today announces the acquisition of FleetMilne (Birmingham) Limited ("FleetMilne" or "the acquisition"). |
−0.6% | |
| 15 Jan 26 | Trading update | Unaudited Year End Trading Update and Acquisition
Unaudited 2025 Year End Trading Update and Acquisition of Cauldwell Property Services |
−6.0% |
| 14 Jan 26 | Routine | Transaction in Own Shares | |
| 13 Jan 26 | Appointment of Joint Corporate Broker
Foxtons Group plc (LSE: FOXT), London's leading estate agency, is pleased to announce the appointment of Panmure Liberum Limited as Joint Corporate Broker alongside existing broker Singer Capital Markets, with immediate |
+0.3% | |
| 08 Jan 26 | Holding | Holding(s) in Company | |
| 02 Jan 26 | Routine | Total Voting Rights | |
| 22 Dec 25 | Routine | Transaction in Own Shares | |
| 17 Dec 25 | Routine | Transaction in Own Shares | |
| 02 Dec 25 | Routine | Transaction in Own Shares | |
| 01 Dec 25 | Routine | Transaction in Own Shares | |
| 01 Dec 25 | Routine | Total Voting Rights | |
| 26 Nov 25 | Routine | Transaction in Own Shares | |
| 26 Nov 25 | Director Declaration
The Company announces that Rosie Shapland, Senior Independent Director of the Company, will be appointed as a Non-Executive Director of SThree plc, with effect from 27 November 2025. |
+0.9% | |
| 24 Nov 25 | Routine | Transaction in Own Shares | |
| 20 Nov 25 | Routine | Transaction in Own Shares | |
| 18 Nov 25 | Routine | Transaction in Own Shares | |
| 12 Nov 25 | Routine | Transaction in Own Shares | |
| 11 Nov 25 | Routine | Transaction in Own Shares | |
| 10 Nov 25 | Routine | Transaction in Own Shares | |
| 07 Nov 25 | Routine | Transaction in Own Shares | |
| 07 Nov 25 | Holding | Holding(s) in Company | |
| 06 Nov 25 | Routine | Transaction in Own Shares | |
| 05 Nov 25 | Routine | Transaction in Own Shares | |
| 05 Nov 25 | Results | 2025 Annual General Meeting Results Update
In accordance with provision 4 of the UK Corporate Governance Code, the Company is providing the following update to the Annual General Meeting ("AGM") voting results announced on 7 May 2025 regarding the significant vot |
+0.7% |
| 04 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Total Voting Rights | |
| 31 Oct 25 | Routine | Transaction in Own Shares | |
| 30 Oct 25 | Routine | Transaction in Own Shares | |
| 29 Oct 25 | Routine | Transaction in Own Shares | |
| 28 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 24 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 24 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Trading update | Q3 2025 Trading Update
Year-on-year growth delivered as Lettings growth offset a weaker sales market. |
−2.5% |
| 22 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 21 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Director dealing | Director/PDMR Shareholding | |
| 17 Oct 25 | Routine | Transaction in Own Shares | |
| 16 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Holding | Holding(s) in Company | |
| 14 Oct 25 | Routine | Transaction in Own Shares | |
| 13 Oct 25 | Routine | Transaction in Own Shares | |
| 10 Oct 25 | Routine | Transaction in Own Shares | |
| 09 Oct 25 | Routine | Transaction in Own Shares | |
| 09 Oct 25 | Holding | Holding(s) in Company | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares | |
| 06 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.