Eurocell
ECEL · Main Market · Construction and Materials · mcap £143m · 143.0p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 05 Oct 26 | Director dealing | Director/PDMR Shareholding | |
| 30 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 24 Sep 26 | Holding | Holding(s) in Company | |
| 24 Sep 26 | Holding | Holding(s) in Company | |
| 23 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 21 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Sep 26 | Holding | Holding(s) in Company | |
| 03 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Sep 26 | Results | Half-year Results
HALF YEAR REPORT FOR THE SIX MONTHS ENDED 30 JUNE 2026 |
−1.2% |
| 01 Sep 26 | Holding | Holding(s) in Company | |
| 01 Sep 26 | Routine | Notice of Results | |
| 05 Aug 26 | Purchase of Shares via Employee Benefit Trust
Further to the announcement made on 31 July 2026, Eurocell plc, the leading UK manufacturer and distributor of door and window products to the trade announces that it was notified on 3 August 2026 that Equiniti Trust (Je |
+0.0% | |
| 31 Jul 26 | Purchase of Shares via Employee Benefit Trust
Eurocell plc, the leading UK manufacturer and distributor of door and window products to the trade, today announces it has recommended Equiniti Trust (Jersey) Limited (the "Trustee"), in its capacity as trustee of the Eu |
+1.7% | |
| 29 Jun 26 | Director dealing | Non-executive Directors' Share Purchase Plan
Eurocell, the market leading, vertically integrated UK manufacturer, distributor and recycler of innovative window, door and roofline PVC building products, announces that all current Non-executive Directors have entered |
+1.4% |
| 29 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 15 Jun 26 | Director dealing | Director/PDMR Shareholding | |
| 18 May 26 | Director dealing | Director/PDMR Shareholding | |
| 14 May 26 | Routine | Result of AGM | |
| 14 May 26 | Trading update | Trading Update
Eurocell plc, the leading UK manufacturer and distributor of window and door products to the trade, provides the following update for the first four months of 2026, in advance of the Annual General Meeting ("AGM") later |
+0.5% |
| 01 May 26 | Director dealing | Director/PDMR Shareholding | |
| 17 Apr 26 | Board change | Leadership Update - CFO Appointment
Eurocell plc, the leading UK manufacturer and distributor of door and window products to the trade, today announces the following changes to the Board. |
+3.2% |
| 15 Apr 26 | Publication of 2025 Annual Report & Notice of AGM
PUBLICATION OF THE 2025 ANNUAL REPORT AND ACCOUNTS |
+3.1% | |
| 23 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 19 Mar 26 | Director dealing | Director/PDMR Shareholding | |
| 19 Mar 26 | Results | Final Results
PRELIMINARY RESULTS FOR THE YEAR ENDED 31 DECEMBER 2025 |
+1.1% |
| 16 Mar 26 | Routine | Notice of Results and Investor Presentation | |
| 17 Feb 26 | Routine | Transaction in Own Shares - Buyback Complete | |
| 16 Feb 26 | Routine | Transaction in Own Shares | |
| 13 Feb 26 | Routine | Transaction in Own Shares | |
| 12 Feb 26 | Routine | Transaction in Own Shares | |
| 11 Feb 26 | Routine | Transaction in Own Shares | |
| 10 Feb 26 | Routine | Transaction in Own Shares | |
| 09 Feb 26 | Board change | Directorate Change
Eurocell plc, the leading UK manufacturer and distributor of door and window products to the trade, today announces that Darren Waters will step down as Chief Executive Officer (CEO) with immediate effect. |
−2.7% |
| 09 Feb 26 | Routine | Transaction in Own Shares | |
| 06 Feb 26 | Routine | Transaction in Own Shares | |
| 04 Feb 26 | Routine | Transaction in Own Shares | |
| 03 Feb 26 | Director dealing | Director/PDMR Shareholding | |
| 03 Feb 26 | Routine | Transaction in Own Shares | |
| 02 Feb 26 | Routine | Transaction in Own Shares | |
| 29 Jan 26 | Routine | Transaction in Own Shares | |
| 28 Jan 26 | Routine | Transaction in Own Shares | |
| 27 Jan 26 | Routine | Transaction in Own Shares | |
| 26 Jan 26 | Routine | Transaction in Own Shares | |
| 23 Jan 26 | Routine | Transaction in Own Shares | |
| 22 Jan 26 | Routine | Transaction in Own Shares | |
| 22 Jan 26 | Trading update | Year End Trading Update
Year End Trading Update - Performance In Line With Expectations |
+2.6% |
| 21 Jan 26 | Routine | Transaction in Own Shares | |
| 20 Jan 26 | Routine | Transaction in Own Shares | |
| 19 Jan 26 | Routine | Transaction in Own Shares | |
| 15 Jan 26 | Routine | Transaction in Own Shares | |
| 13 Jan 26 | Routine | Transaction in Own Shares | |
| 12 Jan 26 | Routine | Transaction in Own Shares | |
| 09 Jan 26 | Routine | Transaction in Own Shares | |
| 08 Jan 26 | Routine | Transaction in Own Shares | |
| 07 Jan 26 | Routine | Transaction in Own Shares | |
| 06 Jan 26 | Routine | Transaction in Own Shares | |
| 16 Dec 25 | Routine | Transaction in Own Shares | |
| 09 Dec 25 | Routine | Transaction in Own Shares | |
| 08 Dec 25 | Routine | Transaction in Own Shares | |
| 05 Dec 25 | Routine | Transaction in Own Shares | |
| 04 Dec 25 | Routine | Transaction in Own Shares | |
| 03 Dec 25 | Purchase of Shares via Employee Benefit Trust
Eurocell plc, the leading UK manufacturer and distributor of door and window products to the trade, today announces it has recommended Equiniti Trust (Jersey) Limited (the "Trustee"), in its capacity as trustee of the Eu |
−0.4% | |
| 03 Dec 25 | Routine | Transaction in Own Shares | |
| 02 Dec 25 | Routine | Transaction in Own Shares | |
| 01 Dec 25 | Routine | Transaction in Own Shares | |
| 28 Nov 25 | Routine | Transaction in Own Shares | |
| 27 Nov 25 | Routine | Transaction in Own Shares | |
| 26 Nov 25 | Routine | Transaction in Own Shares | |
| 25 Nov 25 | Routine | Transaction in Own Shares | |
| 24 Nov 25 | Routine | Transaction in Own Shares | |
| 21 Nov 25 | Routine | Transaction in Own Shares | |
| 20 Nov 25 | Routine | Transaction in Own Shares | |
| 19 Nov 25 | Routine | Transaction in Own Shares | |
| 18 Nov 25 | Routine | Transaction in Own Shares | |
| 17 Nov 25 | Routine | Transaction in Own Shares | |
| 14 Nov 25 | Routine | Transaction in Own Shares | |
| 13 Nov 25 | Routine | Transaction in Own Shares | |
| 12 Nov 25 | Routine | Transaction in Own Shares | |
| 11 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 11 Nov 25 | Routine | Transaction in Own Shares | |
| 10 Nov 25 | Director dealing | Director/PDMR Shareholding | |
| 10 Nov 25 | Routine | Transaction in Own Shares | |
| 07 Nov 25 | Routine | Transaction in Own Shares | |
| 06 Nov 25 | Routine | Transaction in Own Shares | |
| 05 Nov 25 | Routine | Transaction in Own Shares | |
| 04 Nov 25 | Board change | Directorate Change
CFO Announces Intention to Retire and CFO Designate Appointed |
+0.8% |
| 04 Nov 25 | Routine | Transaction in Own Shares | |
| 03 Nov 25 | Routine | Transaction in Own Shares | |
| 31 Oct 25 | Routine | Transaction in Own Shares | |
| 30 Oct 25 | Routine | Transaction in Own Shares | |
| 29 Oct 25 | Routine | Transaction in Own Shares | |
| 28 Oct 25 | Routine | Transaction in Own Shares | |
| 27 Oct 25 | Routine | Transaction in Own Shares | |
| 24 Oct 25 | Routine | Transaction in Own Shares | |
| 23 Oct 25 | Routine | Transaction in Own Shares | |
| 22 Oct 25 | Routine | Transaction in Own Shares | |
| 21 Oct 25 | Routine | Transaction in Own Shares | |
| 20 Oct 25 | Routine | Transaction in Own Shares | |
| 17 Oct 25 | Routine | Transaction in Own Shares | |
| 16 Oct 25 | Routine | Transaction in Own Shares | |
| 15 Oct 25 | Routine | Transaction in Own Shares | |
| 14 Oct 25 | Routine | Transaction in Own Shares | |
| 13 Oct 25 | Routine | Transaction in Own Shares | |
| 10 Oct 25 | Routine | Transaction in Own Shares | |
| 09 Oct 25 | Routine | Transaction in Own Shares | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares | |
| 06 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.