Result of AGM
No summary for this filing – the full text is below.
Select text to share a quote on X · sign in to keep highlights & notes in your DNM notes
Dianomi, a leading provider of native digital advertising services to premium clients in the Financial Services, Business and Lifestyle sectors, announces that at the Company's Annual General Meeting ("AGM") held today at Thomas House, 84 Eccleston Square, London SW1V 1PX at 1.30 p.m., all resolutions were duly passed. Further details of each of the resolutions are set out in the Notice of Annual General Meeting, which was sent to shareholders on 28 May 2026.
The votes received from shareholders on each resolution are set out below:
| Resolution | For* | Against | Votes Abstained | ||
|---|---|---|---|---|---|
| Votes | % Votes Cast | Votes | % Votes Cast | ||
| 1 | 9,348,973 | 100% | - | - | 1,000 |
| 2 | 9,348,973 | 100% | - | - | 1,000 |
| 3 | 9,348,973 | 100% | - | - | 1,000 |
| 4 | 9,348,973 | 100% | - | - | 1,000 |
| 5 | 9,348,973 | 100% | - | - | 1,000 |
| 6 | 9,348,973 | 100% | - | - | 1,000 |
| 7 | 9,348,973 | 100% | - | 1,000 | |
| 8 | 9,348,973 | 100% | - | - | 1,000 |
| 9 | 9,348,973 | 100% | - | - | 1,000 |
| 10 | 9,348,973 | 100% | - | - | 1,000 |
| 11 | 9,348,973 | 100% | - | - | 1,000 |
| 12** | 9,218,203 | 98.6% | 130,770 | 1.4% | 1,000 |
| 13** | 9,348,973 | 100% | - | - | 1,000 |
| 14** | 9,348,973 | 100% | - | - | 1,000 |
* The "For" votes include those giving the Chairman discretion
** Denotes a Special Resolution
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.