Distribution Finance Capital Holdings
DFCH · AIM · Financial Services · mcap £121m · 72.5p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 09 Oct 26 | Trading update | Q3 Trading Update
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
−0.7% |
| 29 Sep 26 | Director dealing | Director/PDMR Shareholding | |
| 21 Sep 26 | Holding | Holding(s) in Company | |
| 16 Sep 26 | Holding | Holding(s) in Company | |
| 16 Sep 26 | Holding | Holding(s) in Company | |
| 16 Sep 26 | Holding | Holding(s) in Company | |
| 11 Sep 26 | Transfer of Treasury Shares & Total Voting Rights
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
+0.0% | |
| 10 Sep 26 | Virtual Presentation
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
−3.1% | |
| 10 Sep 26 | Results | Half-year Results
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
−3.1% |
| 04 Sep 26 | Notice of Half Year Results and Presentations
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
+2.8% | |
| 28 Aug 26 | Holding | Holding(s) in Company | |
| 26 Aug 26 | Holding | Holding(s) in Company | |
| 17 Jul 26 | Holding | Holding(s) in Company | |
| 09 Jul 26 | Transfer of Treasury Shares & Total Voting Rights
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
+0.0% | |
| 01 Jul 26 | ENABLE Guarantee Renewal
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
+0.0% | |
| 26 Jun 26 | Trading update | Trading Statement
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
+10.1% |
| 21 May 26 | Routine | Result of AGM | |
| 05 May 26 | Holding | Holding(s) in Company | |
| 24 Apr 26 | Routine | Notice of AGM | |
| 13 Apr 26 | Board change | Directorate Change
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
+0.0% |
| 08 Apr 26 | Trading update | Q1 Trading Update
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
+9.2% |
| 02 Apr 26 | Director dealing | Director/PDMR Shareholding | |
| 23 Mar 26 | Results | Final Results
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
−1.8% |
| 12 Mar 26 | Notice of Full Year Results and Presentations
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
+0.0% | |
| 27 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 22 Jan 26 | Holding | Holding(s) in Company | |
| 15 Jan 26 | Director dealing | Director/PDMR Shareholding | |
| 15 Jan 26 | Trading update | Full Year Trading Update
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
+7.3% |
| 19 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 11 Dec 25 | Director dealing | Director/PDMR Shareholding | |
| 01 Dec 25 | Holding | Holding(s) in Company | |
| 19 Nov 25 | Routine | Change of Registered Office | |
| 18 Nov 25 | Holding | Holding(s) in Company | |
| 18 Nov 25 | Holding | Holding(s) in Company | |
| 13 Nov 25 | Holding | Holding(s) in Company | |
| 12 Nov 25 | Holding | Holding(s) in Company | |
| 06 Nov 25 | Holding | Holding(s) in Company | |
| 04 Nov 25 | Holding | Holding(s) in Company | |
| 03 Nov 25 | Holding | Holding(s) in Company | |
| 03 Nov 25 | Holding | Holding(s) in Company | |
| 30 Oct 25 | Holding | Holding(s) in Company | |
| 28 Oct 25 | Holding | Holding(s) in Company | |
| 28 Oct 25 | Holding | Holding(s) in Company | |
| 27 Oct 25 | Holding | Holding(s) in Company | |
| 24 Oct 25 | Holding | Holding(s) in Company | |
| 21 Oct 25 | Holding | Holding(s) in Company | |
| 17 Oct 25 | Holding | Holding(s) in Company | |
| 16 Oct 25 | Holding | Holding(s) in Company | |
| 14 Oct 25 | Holding | Holding(s) in Company | |
| 13 Oct 25 | Holding | Holding(s) in Company | |
| 13 Oct 25 | Holding | Holding(s) in Company | |
| 10 Oct 25 | Holding | Holding(s) in Company | |
| 09 Oct 25 | Trading update | Q3 Trading Update
("DF Capital" or the "Company" together with its subsidiaries the "Group") |
−4.5% |
| 07 Oct 25 | Holding | Holding(s) in Company | |
| 06 Oct 25 | Holding | Holding(s) in Company | |
| 06 Oct 25 | Holding | Holding(s) in Company |
Company filings. Not investment advice.