Crest Nicholson Holdings
CRST · Main Market · Consumer Products and Services · mcap £151m · 58.9p
Crest Nicholson builds and sells homes, mainly in southern England, and also sells land and builds for housing associations and bulk buyers. It is repositioning from a volume builder to a mid-premium developer.
Directors and managers
Last 12 months: bought £12k in 2 trades by 2 people · no market sales · 37 other transactions (awards, vesting, tax sales, fee and dividend shares)
Own-money trades (bought or sold in the market) say most about what insiders think. Awards, vesting, shares sold to cover tax, fees and dividends taken in shares are part of pay.
| Date | Person | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 10 Sep 26 | Martyn ClarkChief Executive Officer, Director | Other | 382 | 58.7p | £224 |
| 10 Sep 26 | Bill FloyddChief Financial Officer, Director | Other | 382 | 58.7p | £224 |
| 10 Aug 26 | Martyn ClarkChief Executive Officer, Director | Other | 346 | 64.9p | £225 |
| 10 Aug 26 | Bill FloyddChief Financial Officer, Director | Other | 346 | 64.9p | £225 |
| 10 Jul 26 | Martyn ClarkChief Executive Officer, Director | Other | 342 | 65.8p | £225 |
| 10 Jul 26 | Bill FloyddChief Financial Officer, Director | Other | 342 | 65.8p | £225 |
| 10 Jun 26 | Martyn ClarkChief Executive Officer, Director | Other | 331 | 67.9p | £225 |
| 10 Jun 26 | Bill FloyddChief Financial Officer, Director | Other | 331 | 67.9p | £225 |
| 10 Jun 26 | Penny ThomasGroup Company Secretary, PDMR | Other | 331 | 67.9p | £225 |
| 12 May 26 | Martyn ClarkChief Executive Officer, Director | Other | 308 | 73.2p | £225 |
| 12 May 26 | Bill FloyddChief Financial Officer, Director | Other | 308 | 73.2p | £225 |
| 12 May 26 | Penny ThomasGroup Company Secretary, PDMR | Other | 308 | 73.2p | £225 |
| 28 Apr 26 | Penny ThomasGroup Company Secretary, PDMR | Buy | 3,000 | 62.5p | £2k |
| 10 Apr 26 | Martyn ClarkChief Executive Officer, Director | Other | 182 | 109.2p | £199 |
| 10 Apr 26 | Bill FloyddChief Financial Officer, Director | Other | 182 | 109.2p | £199 |
| 10 Apr 26 | Penny ThomasGroup Company Secretary, PDMR | Other | 182 | 109.2p | £199 |
| 26 Mar 26 | Martyn ClarkChief Executive Officer, Director | Award | 562,073 | nil | – |
| 26 Mar 26 | Bill FloyddChief Financial Officer, Director | Award | 382,210 | nil | – |
| 26 Mar 26 | Penny ThomasGroup Company Secretary, PDMR | Award | 88,385 | nil | – |
| 24 Mar 26 | Gillian KentNon-Executive Director | Buy | 9,538 | 104.3p | £10k |
| 10 Mar 26 | Martyn ClarkChief Executive Officer, Director | Other | 160 | 125.0p | £200 |
| 10 Mar 26 | Bill FloyddChief Financial Officer, Director | Other | 160 | 125.0p | £200 |
| 10 Mar 26 | Penny ThomasGroup Company Secretary, PDMR | Other | 160 | 125.0p | £200 |
| 03 Mar 26 | Martyn ClarkChief Executive Officer, Director | Sold to cover tax | 97,544 | 150.6p | £147k |
| 10 Feb 26 | Martyn ClarkChief Executive Officer, Director | Other | 130 | 153.4p | £199 |
| 10 Feb 26 | Bill FloyddChief Financial Officer, Director | Other | 130 | 153.4p | £199 |
| 10 Feb 26 | Penny ThomasGroup Company Secretary, PDMR | Other | 130 | 153.4p | £199 |
| 12 Jan 26 | Martyn ClarkChief Executive Officer, Director | Other | 141 | 142.0p | £200 |
| 12 Jan 26 | Bill FloyddChief Financial Officer, Director | Other | 141 | 142.0p | £200 |
| 12 Jan 26 | Penny ThomasGroup Company Secretary, PDMR | Other | 141 | 142.0p | £200 |
| 10 Dec 25 | Martyn ClarkChief Executive Officer, Director | Other | 150 | 132.0p | £198 |
| 10 Dec 25 | Bill FloyddChief Financial Officer, Director | Other | 150 | 132.0p | £198 |
| 10 Dec 25 | Penny ThomasGroup Company Secretary, PDMR | Other | 150 | 132.0p | £198 |
| 11 Nov 25 | Martyn ClarkChief Executive Officer, Director | Other | 121 | 164.6p | £199 |
| 11 Nov 25 | Bill FloyddChief Financial Officer, Director | Other | 121 | 164.6p | £199 |
| 11 Nov 25 | Penny ThomasGroup Company Secretary, PDMR | Other | 121 | 164.6p | £199 |
| 10 Oct 25 | Martyn ClarkChief Executive Officer, Director | Other | 124 | 165.4p | £205 |
| 10 Oct 25 | Bill FloyddChief Financial Officer, Director | Other | 124 | 165.4p | £205 |
| 10 Oct 25 | Penny ThomasGroup Company Secretary, PDMR | Other | 124 | 165.4p | £205 |
| 11 Sep 25 | Martyn ClarkChief Executive Officer, Director | Other | 135 | 148.0p | £200 |
| 11 Sep 25 | Bill FloyddChief Financial Officer, Director | Other | 135 | 148.0p | £200 |
| 11 Sep 25 | Penny ThomasGroup Company Secretary, PDMR | Other | 135 | 148.0p | £200 |
| 13 Aug 25 | Martyn ClarkChief Executive Officer, Director | Other | 109 | 182.8p | £199 |
| 13 Aug 25 | Bill FloyddChief Financial Officer, Director | Other | 109 | 182.8p | £199 |
| 13 Aug 25 | Penny ThomasGroup Company Secretary, PDMR | Other | 109 | 182.8p | £199 |
| 10 Jul 25 | Martyn ClarkChief Executive Officer, Director | Other | 105 | 188.3p | £198 |
| 10 Jul 25 | Bill FloyddChief Financial Officer, Director | Other | 105 | 188.3p | £198 |
| 10 Jul 25 | Penny ThomasGroup Company Secretary, PDMR | Other | 105 | 188.3p | £198 |
| 11 Jun 25 | Martyn ClarkChief Executive Officer, Director | Other | 110 | 180.3p | £198 |
| 11 Jun 25 | Bill FloyddChief Financial Officer, Director | Other | 110 | 180.3p | £198 |
| 11 Jun 25 | Penny ThomasGroup Company Secretary, PDMR | Other | 110 | 180.3p | £198 |
| 11 Jun 25 | Martyn ClarkChief Executive Officer, Director | Other | 110 | 180.3p | £198 |
| 11 Jun 25 | Bill FloyddChief Financial Officer, Director | Other | 110 | 180.3p | £198 |
| 11 Jun 25 | Penny ThomasGroup Company Secretary, PDMR | Other | 110 | 180.3p | £198 |
| 28 Apr 25 | Martyn ClarkChief Executive Officer, Director | Sold to cover tax | 27,607 | 173.0p | £48k |
| 03 Mar 25 | Bill FloyddChief Financial Officer, Director | Award | 11,024 | 157.3p | £17k |
| 03 Mar 25 | Penny ThomasGroup Company Secretary, PDMR | Award | 5,099 | 157.3p | £8k |
| 18 Feb 25 | Martyn ClarkChief Executive Officer, Director | Award | 524,903 | nil | – |
| 18 Feb 25 | Bill FloyddChief Financial Officer, Director | Award | 356,934 | nil | – |
| 18 Feb 25 | Penny ThomasGroup Company Secretary, PDMR | Award | 82,540 | nil | – |
| 13 Sep 24 | Martyn ClarkChief Executive, Director | Award | 10,847 | nil | – |
| 13 Sep 24 | Bill FloyddGroup Finance Director, Director | Award | 10,847 | nil | – |
| 13 Sep 24 | Penny ThomasGroup Company Secretary, PDMR | Award | 6,508 | nil | – |
| 14 Aug 24 | David MarchantGroup Operations Director, PDMR | Buy | 11,543 | 215.4p | £25k |
| 17 Jun 24 | Martyn ClarkChief Executive, Director | Sold to cover tax | 959,118 | 249.6p | £2.4m |
| 06 Feb 24 | Kieran DayaChief Operating Officer, PDMR | Award | 179,562 | nil | – |
| 06 Feb 24 | David MarchantGroup Operations Director, PDMR | Award | 147,960 | nil | – |
| 06 Feb 24 | Jane CooksonGroup HR Director, PDMR | Award | 90,624 | nil | – |
| 06 Feb 24 | Heather O'SullivanGroup General Counsel, PDMR | Award | 88,584 | nil | – |
| 06 Feb 24 | Penny ThomasGroup Company Secretary, PDMR | Award | 88,584 | nil | – |
| 06 Feb 24 | Bill FloyddGroup Finance Director, Director | Award | 287,301 | nil | – |
| 24 Apr 26 – 10 Sep 26 | Employee share plan (SIP)4 monthly notifications · 3 people · small automatic salary deductions | £745 | |||
No director bought or sold shares in the market in this period – show all 71 transactions.
Company filings. Not investment advice.