Result of AGM
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your CMRS notes
The Board of Critical Mineral Resources PLC announces that at the annual general meeting of the Company held earlier today, all resolutions were duly passed. The Company's Total Voting Rights are 192,288,051.
Below is a summary of the results cast for each resolution:
| Resolution | For | Against | Withheld | Total |
|---|---|---|---|---|
| 01 | 45,246,313 | 18,553 | Nil | 45,264,866 |
| 02 | 45,181,170 | 45,785 | 37,911 | 45,264,866 |
| 03 | 44,446,635 | 45,785 | 772,446 | 45,264,866 |
| 04 | 45,228,573 | 18,599 | 17,694 | 45,264,866 |
| 05 | 41,664,463 | 3,202,709 | 397,694 | 45,264,866 |
| 06 | 42,005,765 | 3,236,407 | 17,694 | 45,264,866 |
| 07 | 41,630,719 | 3,236,453 | 397,694 | 45,264,866 |
| Critical Mineral Resources PLC Charles Long, Chief Executive Officer | info@cmrplc.com | |||
| Novum Securities Jon Belliss | +44 (0) 20 7399 9425 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.