Celebrus Technologies
CLBS · AIM · Technology · mcap £20m · 54.4p
| Date | Type | Announcement | Day |
|---|---|---|---|
| 06 Oct 26 | Trading update | Half Year Trading Update
H1 revenue down 12% to $9.2m; FY27 guidance cut to $20.0-20.5m revenue and $2.8-3.0m adjusted loss. |
−40.3% |
| 17 Aug 26 | Routine | Transaction in Own Shares | |
| 14 Aug 26 | Routine | Transaction in Own Shares | |
| 13 Aug 26 | Routine | Transaction in Own Shares | |
| 13 Aug 26 | Routine | Result of AGM | |
| 11 Aug 26 | Routine | Transaction in Own Shares | |
| 10 Aug 26 | Routine | Transaction in Own Shares | |
| 06 Aug 26 | Routine | Transaction in Own Shares | |
| 04 Aug 26 | Routine | Transaction in Own Shares | |
| 03 Aug 26 | Routine | Transaction in Own Shares | |
| 31 Jul 26 | Routine | Transaction in Own Shares | |
| 30 Jul 26 | Routine | Transaction in Own Shares | |
| 29 Jul 26 | Routine | Grant of Awards under Long Term Incentive Plan | |
| 29 Jul 26 | Routine | Transaction in Own Shares | |
| 27 Jul 26 | Routine | Transaction in Own Shares | |
| 24 Jul 26 | Routine | Transaction in Own Shares | |
| 22 Jul 26 | Routine | Transaction in Own Shares | |
| 17 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 16 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 15 Jul 26 | Director dealing | Director/PDMR Shareholding | |
| 14 Jul 26 | Results | Final Results
FY26 revenue down 39% due to revenue recognition change; ARR up 10.3% but new business disappoints; balance sheet strong. |
+10.8% |
| 13 Jul 26 | Routine | Transaction in Own Shares | |
| 30 Jun 26 | Routine | Notice of Results and Investor Presentation | |
| 23 Jun 26 | Routine | Transaction in Own Shares | |
| 17 Jun 26 | Routine | Transaction in Own Shares | |
| 09 Jun 26 | Routine | Transaction in Own Shares | |
| 03 Jun 26 | Routine | Transaction in Own Shares | |
| 22 May 26 | Routine | Transaction in Own Shares | |
| 20 May 26 | Holding | Holding(s) in Company | |
| 20 May 26 | Routine | Transaction in Own Shares | |
| 19 May 26 | Holding | Holding(s) in Company | |
| 18 May 26 | Launch of Share Buyback Programme
Board approves share buyback programme of up to 1,000,000 ordinary shares, commencing today until 18 August 2026. |
+5.9% | |
| 07 May 26 | Routine | Transaction in Own Shares | |
| 01 May 26 | Routine | Transaction in Own Shares | |
| 29 Apr 26 | Routine | Transaction in Own Shares | |
| 24 Apr 26 | Routine | Transaction in Own Shares | |
| 22 Apr 26 | Routine | Transaction in Own Shares | |
| 21 Apr 26 | Routine | Transaction in Own Shares | |
| 17 Apr 26 | Routine | Transaction in Own Shares | |
| 14 Apr 26 | Routine | Transaction in Own Shares | |
| 13 Apr 26 | Holding | Holding(s) in Company | |
| 13 Apr 26 | Routine | Transaction in Own Shares | |
| 10 Apr 26 | Holding | Holding(s) in Company | |
| 10 Apr 26 | Routine | Transaction in Own Shares | |
| 09 Apr 26 | Holding | Holding(s) in Company | |
| 09 Apr 26 | Holding | Holding(s) in Company | |
| 09 Apr 26 | Trading update | Trading Update
FY26 revenues $23.3m broadly in line, software down due to contract changes, ARR grew 10.3% to $15.0m. |
−10.1% |
| 02 Apr 26 | Routine | Transaction in Own Shares | |
| 02 Apr 26 | Routine | Transaction in Own Shares | |
| 01 Apr 26 | Holding | Holding(s) in Company | |
| 26 Mar 26 | Routine | Transaction in Own Shares | |
| 25 Mar 26 | Routine | Transaction in Own Shares | |
| 23 Mar 26 | Holding | Holding(s) in Company | |
| 23 Mar 26 | Routine | Transaction in Own Shares | |
| 19 Mar 26 | Routine | Transaction in Own Shares | |
| 18 Mar 26 | Holding | Holding(s) in Company | |
| 17 Mar 26 | Holding | Holding(s) in Company | |
| 17 Mar 26 | Holding | Holding(s) in Company | |
| 16 Mar 26 | Routine | Transaction in Own Shares | |
| 11 Mar 26 | Holding | Holding(s) in Company | |
| 10 Mar 26 | Routine | Transaction in Own Shares | |
| 05 Mar 26 | Routine | Transaction in Own Shares | |
| 04 Mar 26 | Holding | Holding(s) in Company | |
| 04 Mar 26 | Routine | Transaction in Own Shares | |
| 03 Mar 26 | Holding | Holding(s) in Company | |
| 03 Mar 26 | Routine | Transaction in Own Shares | |
| 24 Feb 26 | Routine | Transaction in Own Shares | |
| 23 Feb 26 | Holding | Holding(s) in Company | |
| 20 Feb 26 | Routine | Transaction in Own Shares | |
| 18 Feb 26 | Routine | Transaction in Own Shares | |
| 13 Feb 26 | Launch of Share Buyback Programme
Board approves share buyback programme of up to 1,000,000 ordinary shares, commencing today. |
+0.0% | |
| 27 Jan 26 | Holding | Holding(s) in Company | |
| 09 Jan 26 | Holding | Holding(s) in Company | |
| 06 Jan 26 | Holding | Holding(s) in Company | |
| 06 Jan 26 | Transfer from treasury and TVR
5,463 ordinary shares transferred from treasury following exercise of employee share options. |
+0.0% | |
| 17 Dec 25 | Holding | Holding(s) in Company | |
| 02 Dec 25 | Results | Half-year Results
H1 FY26 revenue fell to $10.4m; Celebrus ARR grew to $15.6m but company reported adjusted loss of $1.4m. |
−3.2% |
| 25 Nov 25 | Holding | Holding(s) in Company | |
| 07 Nov 25 | Holding | Holding(s) in Company | |
| 04 Nov 25 | Investor Presentation via Investor Meet Company
Celebrus Technologies plc is pleased to announce that Bill Bruno and Ash Mehta will provide a live presentation relating to the Group's half-year results via Investor Meet Company on 2 Dec 2025 at 2:00 p.m. |
−2.7% | |
| 21 Oct 25 | Trading update | H1 Trading Update
H1 revenues down to $10.3m from $17.2m due to straight-line revenue recognition change; ARR up 14.7%. |
+2.8% |
| 09 Oct 25 | Holding | Holding(s) in Company | |
| 08 Oct 25 | Routine | Transaction in Own Shares | |
| 07 Oct 25 | Routine | Transaction in Own Shares | |
| 06 Oct 25 | Routine | Transaction in Own Shares |
Company filings. Not investment advice.