Director/PDMR Shareholding
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your BOWL notes
The Company has been notified that on 19 January 2024, Peter Boddy (Chairman) and Sarah Boddy (PCA to Peter Boddy) each sold 30,0000 ordinary shares of £0.01 each in the Company. Following these sales, Peter Boddy's total interest in shares in the Company (including shares held by Sarah Boddy) is 814,839 shares (0.47% of issued share capital).
| a) | Name | Hollywood Bowl Group plc | ||||
| b) | LEI | 213800XB8YZNGJYDEZ97 | ||||
| a) | Description of the financial instrument | Ordinary shares of £0.01 each ISIN: GB00BD0NVK62 | ||||
| b) | Nature of the transaction | Sale of Shares | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information Aggregated volume Price | N/A - Single transaction | ||||
| e) | Date of the transaction | 19 January 2024 | ||||
| f) | Place of the transaction | London Stock Exchange XLON | ||||
| 1. | Details of PDMR / person closely associated with them ( ' PCA ' ) | |||||
| a) | Name | Sarah Boddy | ||||
| 2. | Details of PDMR / person closely associated with them ( ' PCA ' ) | |||||
| a) | Position / status | PCA of Peter Boddy, Chairman | ||||
| b) | Initial notification / amendment | Initial notification | ||||
| a) | Name | Hollywood Bowl Group plc | ||||
| b) | LEI | 213800XB8YZNGJYDEZ97 | ||||
| a) | Description of the financial instrument | Ordinary shares of £0.01 each ISIN: GB00BD0NVK62 | ||||
| b) | Nature of the transaction | Sale of Shares | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information Aggregated volume Price | N/A - Single transaction | ||||
| e) | Date of the transaction | 19 January 2024 | ||||
| f) | Place of the transaction | London Stock Exchange XLON |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.