Barr (A.G.)
BAG · Main Market · Food, Beverage and Tobacco · mcap £608m · 555.0p
Fmr Llc
19 Nov · 1 notice
below 3% → 5.0%
share price at the notices 639.0p · now 555.0p
19 Nov 2025
Lindsell Train Limited
4 Feb · 1 notice
10.0% → 5.0%
share price at the notices 678.0p · now 555.0p
4 Feb 2026
Directors and managers
Last 12 months: bought £79k in 1 trade by 1 person · sold £709k in 2 trades · 23 other transactions (awards, vesting, tax sales, fee and dividend shares)
Own-money trades (bought or sold in the market) say most about what insiders think. Awards, vesting, shares sold to cover tax, fees and dividends taken in shares are part of pay.
| Date | Person | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 08 Oct 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 40 | 564.0p | £226 |
| 02 Oct 26 | Wendy Sarah ShaplandPerson Closely Associated (spouse) of Darren Shapland, Non-Executive Chair | Transfer | 10,000 | 574.9p | £57k |
| 08 Sep 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 38 | 603.8p | £229 |
| 10 Aug 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 38 | 615.0p | £234 |
| 10 Aug 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 38 | 615.0p | £234 |
| 08 Jul 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 36 | 643.0p | £231 |
| 09 Jun 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Dividend reinvested | 237 | 615.0p | £1k |
| 09 Jun 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer)As per 1(a) | Dividend reinvested | 1,837 | 613.8p | £11k |
| 08 Jun 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 38 | 615.0p | £234 |
| 05 Jun 26 | J A Barr (Chief Legal & Sustainability Officer)As per 1(a) | Award | 3,150 | 577.7p | £18k |
| 27 May 26 | E A Sutherland (Chief Executive Officer) S Lorimer (Chief Finance & Operating Officer)As per 1(a) | Vesting | 36,643 | nil | – |
| 26 May 26 | A Gowen (Chief People Officer) K Donnan (Chief Supply Chain Officer)As per 1(a) | Award | 1,575 | 577.7p | £9k |
| 11 May 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 38 | 615.5p | £234 |
| 16 Apr 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Dino Labbate (Chief Commercial Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer) Usman Hamid (Chief Digital & Technology Officer)As per 1(a) | Award | 160,120 | nil | – |
| 14 Apr 26 | Stuart Lorimer (Chief Finance & Operating Officer) Karl Donnan (Chief Supply Chain Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Dino Labbate (Chief Commercial Officer)As per 1(a) | Vesting | 105,960 | nil | – |
| 14 Apr 26 | Stuart Lorimer (Chief Finance & Operating Officer) Karl Donnan (Chief Supply Chain Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Dino Labbate (Chief Commercial Officer)As per 1(a) | Sell | 105,960 | 645.5p | £684k |
| 13 Apr 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 35 | 656.0p | £230 |
| 07 Apr 26 | Amanda LorimerPerson closely associated with Stuart Lorimer, Chief Finance and Operating Officer | Sell | 3,925 | 627.0p | £25k |
| 01 Apr 26 | Mr Euan SutherlandChief Executive Officer | Buy | 11,956 | 662.4p | £79k |
| 10 Mar 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 33 | 682.0p | £225 |
| 09 Feb 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 35 | 670.4p | £235 |
| 12 Jan 26 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 38 | 617.0p | £234 |
| 08 Dec 25 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 36 | 634.3p | £228 |
| 17 Nov 25 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer)As per 1(a) | Dividend reinvested | 374 | 675.0p | £3k |
| 10 Nov 25 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Dividend reinvested | 47 | 674.3p | £317 |
| 10 Nov 25 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 33 | 676.0p | £223 |
| 08 Oct 25 | Euan Sutherland (Chief Executive Officer) Stuart Lorimer (Chief Finance & Operating Officer) Julie Barr (Chief Legal & Sustainability Officer) Alison Gowen (Chief People Officer) Karl Donnan (Chief Supply Chain Officer)As per 1(a) | Fees in shares | 35 | 675.0p | £236 |
No director bought or sold shares in the market in this period – show all 27 transactions.
Company filings. Not investment advice.