Transaction in Own Shares
AO World plc has purchased 558,635 of its ordinary shares between October 14 and October 20, 2026, at prices ranging from 90.10 pence to 93.30 pence, with a weighted average price of 91.85 pence. These shares are intended for cancellation, which will reduce the total number of ordinary shares in issue to 563,706,742. This figure will serve as the denominator for shareholders calculating their notification requirements under the FCA's Disclosure Guidance and Transparency Rules.
Select text to share a quote on X · sign in to keep highlights & notes in your AO. notes
AO WORLD PLC ("AO World", or the "Company") announces that between 14 October 2026 and 20 October 2026 it has purchased the following number of its Ordinary shares of 0.25p each through Peel Hunt LLP.
| Date of purchase | 14 October 2026 - 20 October 2026 |
|---|---|
| Number of ordinary shares purchased: | 558,635 |
| Lowest price per share (pence): | 90.10 |
| Highest price per share (pence): | 93.30 |
| Weighted average price per day (pence): | 91.85 |
The Company intends to cancel the purchased shares and following the cancellation of the purchased shares, the Company will have 563,706,742 Ordinary shares in issue. No shares are held in Treasury.
The figure of 563,706,742 may be used by shareholders as the denominator for calculating whether they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
The table below contains detailed information about the purchases made as part of the buyback programme which was announced by the Company on 01 July 2026 (the "Programme").
Aggregate information:
| Date | Shares Purchased | Volume Weighted Average Price (p) | Lowest price paid per share (p) | Highest price paid per share (p) | |
|---|---|---|---|---|---|
| 14-10-2026 | 104,187 | 90.58 | 90.10 | 91.00 | |
| 15-10-2026 | 97,487 | 91.34 | 90.20 | 91.50 | |
| 16-10-2026 | 94,787 | 92.90 | 91.70 | 93.30 | |
| 19-10-2026 | 110,087 | 92.95 | 92.50 | 93.30 | |
| 20-10-2026 | 152,087 | 91.59 | 90.80 | 92.10 | |
| Schedule of Purchases - Individual Transactions | |||||
| Number of shares purchased | Transaction price (pence) | Venue | Trade Date | Trade Time | Transaction Reference Number |
| 2,770 | 90.30 | XLON | 14-10-2026 | 08:18:56 | 00200500320TRLO1 |
| 2,432 | 90.10 | XLON | 14-10-2026 | 08:21:31 | 00200500495TRLO1 |
| 2,533 | 90.20 | XLON | 14-10-2026 | 08:21:45 | 00200500516TRLO1 |
| 54,187 | 90.30 | XLON | 14-10-2026 | 08:21:45 | 00200500559TRLO1 |
| 42,265 | 91.00 | XLON | 14-10-2026 | 11:07:40 | 00200513913TRLO1 |
| 2,615 | 90.20 | XLON | 15-10-2026 | 08:04:15 | 00200559268TRLO1 |
| 2,807 | 90.30 | XLON | 15-10-2026 | 08:04:15 | 00200559269TRLO1 |
| 47,487 | 91.40 | XLON | 15-10-2026 | 08:14:25 | 00200561232TRLO1 |
| 2,951 | 91.40 | XLON | 15-10-2026 | 08:14:31 | 00200561261TRLO1 |
| 2,571 | 91.20 | XLON | 15-10-2026 | 08:15:34 | 00200561463TRLO1 |
| 345 | 91.20 | XLON | 15-10-2026 | 08:15:47 | 00200561499TRLO1 |
| 2,821 | 91.30 | XLON | 15-10-2026 | 08:16:03 | 00200561540TRLO1 |
| 2,533 | 91.20 | XLON | 15-10-2026 | 08:17:23 | 00200561701TRLO1 |
| 2,577 | 91.40 | XLON | 15-10-2026 | 08:17:45 | 00200561796TRLO1 |
| 2,869 | 91.10 | XLON | 15-10-2026 | 08:18:33 | 00200561921TRLO1 |
| 27,911 | 91.50 | XLON | 15-10-2026 | 08:31:26 | 00200563951TRLO1 |
| 2,607 | 92.10 | XLON | 16-10-2026 | 08:03:05 | 00200629184TRLO1 |
| 174 | 91.70 | XLON | 16-10-2026 | 08:18:13 | 00200630512TRLO1 |
| 19 | 91.70 | XLON | 16-10-2026 | 08:18:56 | 00200630559TRLO1 |
| 2,536 | 92.60 | XLON | 16-10-2026 | 08:29:05 | 00200631187TRLO1 |
| 3,041 | 92.70 | XLON | 16-10-2026 | 08:29:05 | 00200631188TRLO1 |
| 2,847 | 92.40 | XLON | 16-10-2026 | 08:29:09 | 00200631195TRLO1 |
| 2,809 | 92.00 | XLON | 16-10-2026 | 08:32:22 | 00200631575TRLO1 |
| 1,189 | 92.00 | XLON | 16-10-2026 | 08:51:27 | 00200633027TRLO1 |
| 2,969 | 92.20 | XLON | 16-10-2026 | 08:59:56 | 00200633525TRLO1 |
| 2,816 | 92.40 | XLON | 16-10-2026 | 09:00:21 | 00200633585TRLO1 |
| 2,602 | 92.30 | XLON | 16-10-2026 | 09:00:54 | 00200633624TRLO1 |
| 2,563 | 92.70 | XLON | 16-10-2026 | 09:09:24 | 00200634098TRLO1 |
| 2,704 | 92.60 | XLON | 16-10-2026 | 09:10:08 | 00200634129TRLO1 |
| 76 | 92.60 | XLON | 16-10-2026 | 09:10:18 | 00200634139TRLO1 |
| 2,564 | 92.60 | XLON | 16-10-2026 | 09:10:24 | 00200634147TRLO1 |
| 2,966 | 92.70 | XLON | 16-10-2026 | 09:18:56 | 00200634813TRLO1 |
| 3,068 | 92.80 | XLON | 16-10-2026 | 09:19:02 | 00200634825TRLO1 |
| 2,593 | 92.90 | XLON | 16-10-2026 | 09:35:58 | 00200636065TRLO1 |
| 2,969 | 93.20 | XLON | 16-10-2026 | 10:01:39 | 00200637642TRLO1 |
| 2,790 | 93.30 | XLON | 16-10-2026 | 10:05:00 | 00200637926TRLO1 |
| 44,787 | 93.20 | XLON | 16-10-2026 | 10:06:10 | 00200638025TRLO1 |
| 2,903 | 93.20 | XLON | 16-10-2026 | 10:06:42 | 00200638068TRLO1 |
| 1,195 | 93.10 | XLON | 16-10-2026 | 10:06:44 | 00200638071TRLO1 |
| 203 | 93.00 | XLON | 19-10-2026 | 08:16:18 | 00200685673TRLO1 |
| 2,729 | 93.00 | XLON | 19-10-2026 | 08:16:18 | 00200685674TRLO1 |
| 60,087 | 93.00 | XLON | 19-10-2026 | 08:16:32 | 00200685699TRLO1 |
| 2,781 | 93.30 | XLON | 19-10-2026 | 08:19:02 | 00200685906TRLO1 |
| 2,517 | 93.10 | XLON | 19-10-2026 | 08:19:03 | 00200685908TRLO1 |
| 2,989 | 93.10 | XLON | 19-10-2026 | 08:21:59 | 00200686196TRLO1 |
| 2,758 | 93.00 | XLON | 19-10-2026 | 08:26:10 | 00200686496TRLO1 |
| 2,685 | 92.90 | XLON | 19-10-2026 | 08:30:02 | 00200686758TRLO1 |
| 269 | 92.90 | XLON | 19-10-2026 | 08:30:02 | 00200686759TRLO1 |
| 2,936 | 93.30 | XLON | 19-10-2026 | 08:43:21 | 00200688711TRLO1 |
| 2,681 | 92.90 | XLON | 19-10-2026 | 08:45:06 | 00200688914TRLO1 |
| 2,670 | 92.80 | XLON | 19-10-2026 | 08:45:14 | 00200688925TRLO1 |
| 2,859 | 92.90 | XLON | 19-10-2026 | 08:45:14 | 00200688926TRLO1 |
| 704 | 92.60 | XLON | 19-10-2026 | 08:46:55 | 00200689067TRLO1 |
| 2,090 | 92.60 | XLON | 19-10-2026 | 08:46:55 | 00200689068TRLO1 |
| 2,540 | 92.60 | XLON | 19-10-2026 | 08:52:06 | 00200689503TRLO1 |
| 59 | 92.50 | XLON | 19-10-2026 | 08:58:56 | 00200690024TRLO1 |
| 2,617 | 92.70 | XLON | 19-10-2026 | 09:03:56 | 00200690491TRLO1 |
| 2,857 | 92.70 | XLON | 19-10-2026 | 09:45:44 | 00200693400TRLO1 |
| 2,760 | 92.80 | XLON | 19-10-2026 | 10:08:05 | 00200695027TRLO1 |
| 2,767 | 92.70 | XLON | 19-10-2026 | 10:28:56 | 00200696770TRLO1 |
| 2,865 | 92.80 | XLON | 19-10-2026 | 10:33:15 | 00200697121TRLO1 |
| 2,664 | 92.80 | XLON | 19-10-2026 | 10:33:16 | 00200697124TRLO1 |
| 23 | 91.90 | XLON | 20-10-2026 | 08:18:03 | 00200746357TRLO1 |
| 316 | 92.00 | XLON | 20-10-2026 | 08:21:11 | 00200746631TRLO1 |
| 2,179 | 92.00 | XLON | 20-10-2026 | 08:21:12 | 00200746632TRLO1 |
| 2,487 | 92.10 | XLON | 20-10-2026 | 08:30:22 | 00200747283TRLO1 |
| 77,087 | 92.00 | XLON | 20-10-2026 | 08:30:43 | 00200747348TRLO1 |
| 2,596 | 91.80 | XLON | 20-10-2026 | 08:33:49 | 00200747823TRLO1 |
| 271 | 91.50 | XLON | 20-10-2026 | 08:37:40 | 00200748232TRLO1 |
| 421 | 91.50 | XLON | 20-10-2026 | 08:38:10 | 00200748292TRLO1 |
| 2,483 | 91.60 | XLON | 20-10-2026 | 08:44:53 | 00200748861TRLO1 |
| 2,681 | 91.50 | XLON | 20-10-2026 | 08:59:50 | 00200750042TRLO1 |
| 2,044 | 91.60 | XLON | 20-10-2026 | 09:26:03 | 00200752102TRLO1 |
| 663 | 91.60 | XLON | 20-10-2026 | 09:26:03 | 00200752103TRLO1 |
| 2,718 | 91.20 | XLON | 20-10-2026 | 10:33:53 | 00200757607TRLO1 |
| 2,627 | 91.00 | XLON | 20-10-2026 | 10:38:00 | 00200757848TRLO1 |
| 2,849 | 90.80 | XLON | 20-10-2026 | 10:43:03 | 00200758321TRLO1 |
| 205 | 90.80 | XLON | 20-10-2026 | 10:58:56 | 00200759388TRLO1 |
| 50,437 | 91.00 | XLON | 20-10-2026 | 11:12:47 | 00200760463TRLO1 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.