News
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 26 Oct | Corero Network Security CNS | £77m | Carl Herberger · Chief Executive Officer
|
Buy | £35k | 0.05% | |
| 26 Oct | Power Probe PLC PWR | £41m | Ip Foo Wing and spouse · Non-Executive Director Chema Garcia · Chief Executive Officer
|
Buy | £15k | 0.04% | |
| 26 Oct | Foxtons Group FOXT | £110m | Farah Buckley · PDMR
|
Buy | £10k | 0.01% | |
| 26 Oct | Restore RST | £404m | Richard Staveley · Non-executive director
|
Buy | – | – | |
| 23 Oct | THG THG | £630m | The Moulding Foundation · PCA of Matthew Moulding FIC Shareco Limited · PCA of Matthew Moulding
|
Buy | £8.9m | 1.42% | |
| 23 Oct | Everyman Media Group EMAN | £47m | Charles Dorfman · Interim Creative Director and Executive Director
|
Buy | £69k | 0.15% | |
| 23 Oct | Cornish Metals PLC TIN | £94m | Fawzi Hanano · Chief Development Officer
|
Buy | £38k | 0.04% | |
| 23 Oct | City of London Investment Group CLIG | £217m | Rian Dartnell · Chairman
|
Buy | £22k | 0.01% | |
| 23 Oct | Power Probe PLC PWR | £41m | Ip Foo Wing and spouse · Non-Executive Director
|
Buy | £6k | 0.02% | |
| 23 Oct | Origin Enterprises (CDI) OGN | £362m | Sean Coyle · Chief Executive Officer / PDMR
|
Buy | – | – | |
| 22 Oct | Fevertree Drinks FEVR | £1,035m | David Lapp · Non-Executive Director
|
Buy | £223k | 0.02% | |
| 22 Oct | IQE IQE | £471m | Mr Robert Dennehy · PDMR (Non-Executive Director)
|
Buy | £194k | 0.04% | |
| 22 Oct | Hercules Plc HERC | £30m | Brusk Korkmaz · Chief Executive Officer
|
Buy | £27k | 0.09% | |
| 22 Oct | Rathbones Group RAT | £1,746m | Michelle Scrimgeour · Non-executive Director
|
Buy | £25k | 0.00% | |
| 22 Oct | H-Power plc HPOW | £94m | John Wilson · Company’s Chief Executive Officer
|
Buy | £19k | 0.02% | |
| 22 Oct | SIG SHI | £109m | Simon Kesterton · PDMR (Chief Financial Officer)
|
Buy | £6k | 0.01% | |
| 22 Oct | Gateley (Holdings) GTLY | £101m | A director · PCA - Spouse of Director of Gateley Plc
|
Buy | – | – | |
| 22 Oct | City of London Investment Group CLIG | £217m | Cooper Abbott · CEO
|
Buy | – | – | |
| 21 Oct | Everyman Media Group EMAN | £47m | Charles Dorfman · Interim Creative Director and Executive Director
|
Buy | £258k | 0.55% | |
| 21 Oct | Gulf Keystone Petroleum Ltd Com Shs GKP | £462m | David Thomas · Non-Executive Chair
|
Buy | £40k | 0.01% | |
| 21 Oct | City of London Investment Group CLIG | £217m | Rian Dartnell · Chairman
|
Buy | £23k | 0.01% | |
| 21 Oct | ITM Power ITM | £559m | John Howarth · Non-Executive Director
|
Buy | £20k | 0.00% | |
| 21 Oct | DP Poland DPP | £58m | AMC V Leonardo SARL · Person closely associated with Przemysław Głębo…
|
Buy | £13k | 0.02% | |
| 21 Oct | Oxford Metrics OMG | £39m | Dr Margaret Amos · Non-Executive Director
|
Buy | £10k | 0.03% | |
| 21 Oct | Capita CPI | £356m | Pablo Andres · Chief Financial Officer
|
Buy | £0k | 0.00% | |
| 21 Oct | Gran Tierra Energy Inc. (CDI) GTE | £306m | Buy | – | – | ||
| 20 Oct | Acceler8 Ventures AC8 | £448m | A director · Chairman
|
Buy | £85k | 0.02% | |
| 20 Oct | Gulf Keystone Petroleum Ltd Com Shs GKP | £462m | Gabriel Papineau-Legris · Chief Financial Officer Jon Harris · Chief Executive Officer
|
Buy | £49k | 0.01% | |
| 20 Oct | Mortgage Advice Bureau (Holdings) MAB1 | £220m | A director · Senior Independent Non-Executive Director / Per…
|
Buy | £20k | 0.01% |
Purchases and sales with the directors' own money, from the forms they file (MAR article 19); awards, vesting, option exercises, share plans and sales for tax are under All. Not investment advice.