News
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 26 Oct | Corero Network Security CNS | £77m | Carl Herberger · Chief Executive Officer
|
Buy | £35k | 0.05% | |
| 26 Oct | Power Probe PLC PWR | £41m | Ip Foo Wing and spouse · Non-Executive Director Chema Garcia · Chief Executive Officer
|
Buy | £15k | 0.04% | |
| 26 Oct | Foxtons Group FOXT | £110m | Farah Buckley · PDMR
|
Buy | £10k | 0.01% | |
| 26 Oct | Restore RST | £404m | Richard Staveley · Non-executive director
|
Buy | – | – | |
| 23 Oct | THG THG | £630m | The Moulding Foundation · PCA of Matthew Moulding FIC Shareco Limited · PCA of Matthew Moulding
|
Buy | £8.9m | 1.42% | |
| 23 Oct | Kooth KOO | £66m | ScaleUp Capital Limited · PCA of Simon Philips, Non-Executive Director of… ScaleUp 2026 LP · PCA of Simon Philips, Non-Executive Director of…
|
Award / plan | £4.6m | 6.97% | |
| 23 Oct | Kooth KOO | £66m | Root Capital Fund II LP · PCA of Simon Philips, Non-Executive Director of…
|
Sell | £4.6m | 6.97% | |
| 23 Oct | Stelrad Group SRAD | £188m | Robert Ellis · Non-Executive Director
|
Sell | £541k | 0.29% | |
| 23 Oct | Everyman Media Group EMAN | £47m | Charles Dorfman · Interim Creative Director and Executive Director
|
Buy | £69k | 0.15% | |
| 23 Oct | Cornish Metals PLC TIN | £94m | Fawzi Hanano · Chief Development Officer
|
Buy | £38k | 0.04% | |
| 23 Oct | City of London Investment Group CLIG | £217m | Rian Dartnell · Chairman
|
Buy | £22k | 0.01% | |
| 23 Oct | Power Probe PLC PWR | £41m | Ip Foo Wing and spouse · Non-Executive Director
|
Buy | £6k | 0.02% | |
| 23 Oct | Filtronic FTC | £539m | Nathaniel Edington · Chief Executive Officer
|
Award / plan | £0k | 0.00% | |
| 23 Oct | Yu Group YU. | £296m | Paul Rawson · Non-Executive Director
|
Sell | – | – | |
| 23 Oct | Foxtons Group FOXT | £110m | Chris Hough · CFO Guy Gittins · CEO
|
Award / plan | – | – | |
| 23 Oct | PayPoint PAY | £418m | Julian Coghlan Simon Coles Ben Ford David Robert Harding Samantha Holden Mark Latham Tanya Murphy Stephen O’Neill Christopher Paul Anthony Sappor Josephine Toolan Katy Wilde Nicholas Wiles · PDMR PDMR PDMR Chief Financial Officer PDMR PDM…
|
Award / plan | – | – | |
| 23 Oct | Origin Enterprises (CDI) OGN | £362m | Sean Coyle · Chief Executive Officer / PDMR
|
Buy | – | – | |
| 22 Oct | Big Technologies BIG | £268m | A director · Acting Chief Executive Officer / PDMR
|
Sell | £301k | 0.11% | |
| 22 Oct | Fevertree Drinks FEVR | £1,035m | David Lapp · Non-Executive Director
|
Buy | £223k | 0.02% | |
| 22 Oct | IQE IQE | £471m | Mr Robert Dennehy · PDMR (Non-Executive Director)
|
Buy | £194k | 0.04% | |
| 22 Oct | Hercules Plc HERC | £30m | Brusk Korkmaz · Chief Executive Officer
|
Buy | £27k | 0.09% | |
| 22 Oct | Rathbones Group RAT | £1,746m | Michelle Scrimgeour · Non-executive Director
|
Buy | £25k | 0.00% | |
| 22 Oct | Chesnara CSN | £775m | Al Lonie · Group Company Secretary Elsie Murray · PCA of Steve Murray, Group Chief Executive Offi… Steve Murray · Group Chief Executive Officer Tom Howard · Group Chief Financial Officer
|
Award / plan | £21k | 0.00% | |
| 22 Oct | H-Power plc HPOW | £94m | John Wilson · Company’s Chief Executive Officer
|
Buy | £19k | 0.02% | |
| 22 Oct | Moneysupermarket.com Group MONY | £1,010m | Matthew Whittle · Chief Risk Officer
|
Sell | £17k | 0.00% | |
| 22 Oct | Severfield SFR | £112m | Rob Evans · Commercial Director
|
Award / plan | £16k | 0.01% | |
| 22 Oct | SIG SHI | £109m | Simon Kesterton · PDMR (Chief Financial Officer)
|
Buy | £6k | 0.01% | |
| 22 Oct | IntegraFin Holding IHP | £1,217m | Euan Marshall · CFO Thomas Dunbar · Subsidiary Executive Director Alexander Scott · CEO
|
Award / plan | £1k | 0.00% | |
| 22 Oct | DFS Furniture DFS | £329m | Dominique Highfield · Chief Financial Officer Tim Stacey · Chief Executive Officer
|
Award / plan | – | – | |
| 22 Oct | ITM Power ITM | £559m | Dennis Schulz · Chief Executive Officer
|
Sell | – | – | |
| 22 Oct | Gateley (Holdings) GTLY | £101m | A director · PCA - Spouse of Director of Gateley Plc
|
Buy | – | – | |
| 22 Oct | Gateley (Holdings) GTLY | £101m | A director · Director
|
Sell | – | – | |
| 22 Oct | Afentra AET | £196m | Ian Cloke · Chief Operating Officer
|
Award / plan | – | – | |
| 22 Oct | Wetherspoon (J.D.) JDW | £944m | Jonathan Yates · Marketing Director Paul Brimmer · Purchasing Director Tom Ball · People Director Michael Barron · Commercial Director Nigel Connor · Company Secretary & Legal Director David Capstick · IT Director Martin Geoghegan · Operations Director Will Fotheringham · Associate Employee Director Debbie Whittingham · Employee Director A director · Director
|
Award / plan | – | – | |
| 22 Oct | City of London Investment Group CLIG | £217m | Cooper Abbott · CEO
|
Buy | – | – | |
| 22 Oct | Eagle Eye Solutions Group EYE | £137m | Miss F Sharman-Munday · PCA, daughter of Lucy Sharman-Munday.
|
Award / plan | – | – | |
| 21 Oct | Chariot Limited CHAR | £87m | Andrew Hockey · Non-Executive Chairman Duncan Wallace · Technical Director Julian Maurice-Williams · Chief Financial Officer Adonis Pouroulis · Chief Executive Officer
|
Sell | £1.2m | 1.36% | |
| 21 Oct | Everyman Media Group EMAN | £47m | Charles Dorfman · Interim Creative Director and Executive Director
|
Buy | £258k | 0.55% | |
| 21 Oct | Gulf Keystone Petroleum Ltd Com Shs GKP | £462m | David Thomas · Non-Executive Chair
|
Buy | £40k | 0.01% | |
| 21 Oct | City of London Investment Group CLIG | £217m | Rian Dartnell · Chairman
|
Buy | £23k | 0.01% | |
| 21 Oct | ITM Power ITM | £559m | John Howarth · Non-Executive Director
|
Buy | £20k | 0.00% | |
| 21 Oct | Mineral & Financial Investments Limited MAFL | £16m | James Lesser · Non-Executive Director
|
Award / plan | £14k | 0.09% | |
| 21 Oct | DP Poland DPP | £58m | AMC V Leonardo SARL · Person closely associated with Przemysław Głębo…
|
Buy | £13k | 0.02% | |
| 21 Oct | Oxford Metrics OMG | £39m | Dr Margaret Amos · Non-Executive Director
|
Buy | £10k | 0.03% | |
| 21 Oct | Capita CPI | £356m | Pablo Andres · Chief Financial Officer
|
Buy | £0k | 0.00% | |
| 21 Oct | Capita CPI | £356m | Pablo Andres · Chief Financial Officer
|
Sell | £0k | 0.00% | |
| 21 Oct | Gran Tierra Energy Inc. (CDI) GTE | £306m | Buy | – | – | ||
| 21 Oct | DFS Furniture DFS | £329m | Dominique Highfield · Chief Financial Officer Tim Stacey · Chief Executive Officer
|
Award / plan | – | – | |
| 21 Oct | Great Southern Copper GSCU | £15m | Nicholas Briers · Non-Executive Director
|
Award / plan | – | – | |
| 21 Oct | Chariot Limited CHAR | £87m | Andrew Hockey · Non-Executive Chairman Duncan Wallace · Technical Director Julian Maurice-Williams · Chief Financial Officer Adonis Pouroulis · Chief Executive Officer
|
Award / plan | – | – | |
| 21 Oct | Close Brothers Group CBG | £570m | Michael Morgan Susan Morgan (person closely associated) · Group Chief Executive
|
Award / plan | – | – | |
| 21 Oct | ITM Power ITM | £559m | Amy Grey · Chief Financial Officer Simon Bourne · Chief Technology Officer A director · Director
|
Award / plan | – | – | |
| 20 Oct | Character Group CCT | £52m | Kiran Shah · Joint Group Managing Director
|
Sell | £210k | 0.40% | |
| 20 Oct | Acceler8 Ventures AC8 | £448m | A director · Chairman
|
Buy | £85k | 0.02% | |
| 20 Oct | Gulf Keystone Petroleum Ltd Com Shs GKP | £462m | Gabriel Papineau-Legris · Chief Financial Officer Jon Harris · Chief Executive Officer
|
Buy | £49k | 0.01% | |
| 20 Oct | Mortgage Advice Bureau (Holdings) MAB1 | £220m | A director · Senior Independent Non-Executive Director / Per…
|
Buy | £20k | 0.01% | |
| 20 Oct | ITM Power ITM | £559m | Dennis Schulz · Chief Executive Officer Amy Grey · Chief Financial Officer A director · Director
|
Award / plan | £1k | 0.00% | |
| 20 Oct | NCC Group NCC | £250m | Angela Brown · Chief Marketing Officer / PDMR Guy Ellis · Chief Financial Officer / PDMR Mike Maddison · Chief Executive Officer / PDMR
|
Award / plan | £0k | 0.00% | |
| 20 Oct | PZ Cussons PZC | £393m | Kareem Moustafa · Company Secretary and General Counsel Steve Noble · Chief Supply Chain Officer Jonathan Myers · Chief Executive Officer
|
Award / plan | £0k | 0.00% | |
| 20 Oct | C&C Group (CDI) CCR | £383m | Paul Graham · Person discharging managerial responsibilities … Karen Bates · Person discharging managerial responsibilities … Cara Chambers · Person discharging managerial responsibilities …
|
Award / plan | £0k | 0.00% | |
| 20 Oct | Pennon Group PNN | £1,747m | LAURA FLOWERDEW · GROUP CHIEF FINANCIAL OFFICER
|
Award / plan | £0k | 0.00% | |
| 20 Oct | ActiveOps AOM | £72m | 1. Richard Jeffery · 1. Executive Chair
|
Award / plan | £0k | 0.00% | |
| 20 Oct | Pagegroup PAGE | £649m | Angela Seymour-Jackson · Chair
|
Award / plan | £0k | 0.00% | |
| 20 Oct | Trekor Metals Limited TKO | £1,976m | Russell Hallbauer · Director
|
Award / plan | – | – | |
| 20 Oct | Character Group CCT | £52m | Jon Diver · Joint Group Managing Director
|
Award / plan | – | – | |
| 20 Oct | Avation AVAP | £83m | Mark Stephen Shelton · Executive Director Robert Jeffries Chatfield · Executive Chairman
|
Award / plan | – | – | |
| 20 Oct | Rathbones Group RAT | £1,746m | I ain Hooley · Group Chief Financial Officer
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.