News
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 23 Oct | THG THG | £630m | The Moulding Foundation · PCA of Matthew Moulding FIC Shareco Limited · PCA of Matthew Moulding
|
Buy | £8.9m | 1.42% | |
| 23 Oct | Kooth KOO | £66m | Root Capital Fund II LP · PCA of Simon Philips, Non-Executive Director of…
|
Sell | £4.6m | 6.97% | |
| 23 Oct | Stelrad Group SRAD | £188m | Robert Ellis · Non-Executive Director
|
Sell | £541k | 0.29% | |
| 22 Oct | Big Technologies BIG | £268m | A director · Acting Chief Executive Officer / PDMR
|
Sell | £301k | 0.11% | |
| 22 Oct | Fevertree Drinks FEVR | £1,035m | David Lapp · Non-Executive Director
|
Buy | £223k | 0.02% | |
| 22 Oct | IQE IQE | £471m | Mr Robert Dennehy · PDMR (Non-Executive Director)
|
Buy | £194k | 0.04% | |
| 21 Oct | Chariot Limited CHAR | £87m | Andrew Hockey · Non-Executive Chairman Duncan Wallace · Technical Director Julian Maurice-Williams · Chief Financial Officer Adonis Pouroulis · Chief Executive Officer
|
Sell | £1.2m | 1.36% | |
| 21 Oct | Everyman Media Group EMAN | £47m | Charles Dorfman · Interim Creative Director and Executive Director
|
Buy | £258k | 0.55% | |
| 20 Oct | Character Group CCT | £52m | Kiran Shah · Joint Group Managing Director
|
Sell | £210k | 0.40% | |
| 16 Oct | Currys CURY | £1,473m | Bruce Marsh · Group Chief Financial Officer
|
Sell | £732k | 0.05% | |
| 16 Oct | Everyman Media Group EMAN | £47m | Zachary Kaye · PCA to Adam Kaye, Executive Director of the Company Evie Kaye · PCA to Adam Kaye, Executive Director of the Company Rosie Kaye · PCA to Adam Kaye, Executive Director of the Company Charles Dorfman · Interim Creative Director and Executive Director
|
Buy | £463k | 0.98% | |
| 15 Oct | Galliford Try GFRD | £675m | Bill Hocking · Chief Executive / PDMR
|
Sell | £1.7m | 0.25% | |
| 15 Oct | Volution Group FAN | £1,216m | Ronnie George · Chief Executive Officer
|
Sell | £259k | 0.02% | |
| 15 Oct | Acceler8 Ventures AC8 | £448m | A director · Chief Financial Officer
|
Buy | £147k | 0.03% | |
| 15 Oct | Power Probe PLC PWR | £41m | Chema Garcia · Chief Executive Officer
|
Buy | £145k | 0.35% | |
| 12 Oct | Volution Group FAN | £1,216m | Rowenna O’Brien · Person Closely Associated with Andy O’Brien, Ch…
|
Sell | £1.2m | 0.10% | |
| 9 Oct | On The Beach Group OTB | £233m | A director · PCA of Simon Cooper, Founder Non Executive Dire…
|
Sell | £872k | 0.37% | |
| 9 Oct | IG Design Group IGR | £80m | Ari Bensoussan · Chief Financial Officer
|
Buy | £427k | 0.53% | |
| 9 Oct | Oxford Metrics OMG | £39m | A director · PCA of Non-Executive Chair Dr Ian Wilcock · Non-Executive Director Ms Zoe Fox · Executive Director (CFO)
|
Buy | £135k | 0.35% | |
| 8 Oct | On The Beach Group OTB | £233m | A director · PCA of Simon Cooper, Founder Non Executive Dire…
|
Buy | £872k | 0.37% | |
| 7 Oct | Amaroq Ltd. AMRQ | £458m | Graham Stewart · Non-Executive Director
|
Sell | £1.2m | 0.27% | |
| 6 Oct | CMC Markets CMCX | £1,877m | A director · Chief Executive Officer
|
Buy | £3.4m | 0.18% | |
| 6 Oct | AO World AO. | £511m | John Roberts · Chief Executive Officer
|
Sell | £3.0m | 0.59% | |
| 5 Oct | CMC Markets CMCX | £1,877m | A director · Chief Executive Officer
|
Buy | £1.0m | 0.05% | |
| 5 Oct | XP Power Ltd. XPP | £478m | Matt Webb Louise Webb · Chief Financial Officer PCA (spouse) to Chief F…
|
Sell | £330k | 0.07% | |
| 2 Oct | Ninety One N91 | £1,875m | A director · In terms of UK MAR, the Listing Rules, and the …
|
Buy | £338k | 0.02% | |
| 2 Oct | CMC Markets CMCX | £1,877m | A director · Chief Executive Officer
|
Buy | £239k | 0.01% | |
| 1 Oct | CML Microsystems CML | £52m | Nathan Zommer · Non-Executive Director
|
Buy | £400k | 0.77% | |
| 1 Oct | Checkit CKT | £16m | Kit Kyte · Chief Executive Officer
|
Buy | £100k | 0.63% | |
| 30 Sep | Capricorn Energy CNE | £291m | Nathan Piper · Commercial Director (person discharging manager…
|
Sell | £123k | 0.04% | |
| 29 Sep | Arbuthnot Banking Group ARBB | £135m | Sir Henry Angest · Chairman and Chief Executive
|
Buy | £160k | 0.12% | |
| 29 Sep | Midwich Group MIDW | £163m | Adam Councell · PDMR (Group Chief Financial Officer) and PCA of PDMR
|
Buy | £124k | 0.08% | |
| 28 Sep | Ninety One N91 | £1,875m | A director · In terms of UK MAR, the Listing Rules, and the …
|
Buy | £227k | 0.01% |
Purchases and sales with the directors' own money, from the forms they file (MAR article 19); awards, vesting, option exercises, share plans and sales for tax are under All. Not investment advice.