UK small-cap RNS · 22 Sep 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Holder | Stake | Crossed | |
|---|---|---|---|---|---|---|
| 22 Sep | Cirata CRTA | £8.8m | GEORGE WALTER LOEWENBAUM | 11.2% → 12.47% | ||
| 22 Sep | RC Fornax PLC RCFX | £4.5m | Pentwater Capital Management LP | 3.88% | 3% | |
| 22 Sep | RC Fornax PLC RCFX | £4.5m | First Equity Limited | 3.13% → 4.1% | ||
| 22 Sep | Sunrise Resources SRES | £1.6m | Alvar Financial Services Ltd | 3.55% | 3% | |
| 22 Sep | Next 15 Group NFG | £330m | Richard Griffiths and controlled undertakings | 14.14% → 15.05% | 15% | |
| 22 Sep | Tooru PLC TOO | £3.2m | First Equity Limited | 3.42% → 4.93% | ||
| 22 Sep | Gamma Communications GAMA | £974m | JPMorgan Chase & Co. | 5.27% → 5.38% | ||
| 22 Sep | First Class Metals FCM | £11m | Andrew Paul Greenhalgh | 2.7% → 3.08% | 3% | |
| 22 Sep | MPAC Group MPAC | £102m | Gresham House Asset Management Ltd | 5.12% | 5% | |
| 22 Sep | Pennpetro Energy PPP | £11m | York Energy Group Limited | 0.53% → 13.89% | 10% | |
| 22 Sep | Secure Trust Bank STB | £248m | Ennismore Fund Management Limited | 2.97% → 3.02% | 3% |
Notifications of major holdings (TR-1): a holder crossing 3%, 5%, 10% … of the voting rights. Transfers inside a group are left out.