UK small-cap RNS · 18 Aug 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 18 Aug | Sirius Real Estate Ltd. SRE | £1,508m | Andrew Coombs · Chief Executive Officer
|
Buy | £240k | 0.02% | |
| 18 Aug | Cohort CHRT | £594m | Christopher Axcell · Chief Operating Office Simon Walther · Finance Director
|
Award / plan | £113k | 0.02% | |
| 18 Aug | CMC Markets CMCX | £1,877m | A director · Head of ANZ
|
Award / plan | £36k | 0.00% | |
| 18 Aug | Sabre Insurance Group SBRE | £408m | A director · Director
|
Sell | £18k | 0.00% | |
| 18 Aug | Touchstar TST | £5.6m | Lynden Jones · Chief Executive Officer
|
Buy | £8k | 0.14% | |
| 18 Aug | PayPoint PAY | £418m | Rob Harding · Chief Financial Officer
|
Award / plan | £2k | 0.00% | |
| 18 Aug | FirstGroup FGP | £1,106m | Ryan Mangold · Executive Director and Chief Financial Officer
|
Award / plan | £1k | 0.00% | |
| 18 Aug | NCC Group NCC | £250m | Angela Brown · Chief Marketing Officer / PDMR Guy Ellis · Chief Financial Officer / PDMR Mike Maddison · Chief Executive Officer / PDMR
|
Award / plan | £0k | 0.00% | |
| 18 Aug | Sirius Real Estate Ltd. SRE | £1,508m | Andrew Coombs · Chief Executive Officer
|
Award / plan | – | – | |
| 18 Aug | PureTech Health PRTC | £268m | Eric Elenko Charles Sherwood Michael Inbar · Eric Elenko - President Charles Sherwood - Chie…
|
Award / plan | – | – | |
| 18 Aug | Wizz Air Holdings WIZZ | £986m | Janos Pal · Employee
|
Buy | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.