UK small-cap RNS · 31 Mar 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 31 Mar | Morgan Advanced Materials MGAM | £674m | Richard Armitage · PDMR - CFO Paul Boulton · PDMR - Group General Counsel Maria Antoniou · PDMR - Group HR Director Laurent Cohen-Scali · PDMR - President, Thermal Products John Righini · PDMR - President, Technical Ceramics Desislava Jung · PDMR - Chief Information Officer Damien Caby · PDMR - CEO
|
Award / plan | £3.1m | 0.46% | |
| 31 Mar | Wickes Group WIX | £506m | Mark George · PDMR A director · Director
|
Award / plan | £1.8m | 0.36% | |
| 31 Mar | Moneysupermarket.com Group MONY | £1,010m | Niall McBride · CFO Peter Duffy · CEO Lis Barton · PDMR Matthew Cresswell · PDMR Marcus Herbert · PDMR Matthew Whittle · PDMR Lisa Townsend · PDMR Michael Phillips · PDMR
|
Award / plan | £1.0m | 0.10% | |
| 31 Mar | Dunelm Group DNLM | £1,727m | A director · Director
|
Award / plan | £440k | 0.03% | |
| 31 Mar | Moneysupermarket.com Group MONY | £1,010m | Matthew Cresswell · PDMR Matthew Whittle · PDMR
|
Sell | £149k | 0.01% | |
| 31 Mar | Mountview Estates MTVW | £333m | Buy | £98k | 0.03% | ||
| 31 Mar | Netcall NET | £218m | James Platt · Non-Executive Director James Ormondroyd · Chief Executive Officer Henrik Bang · Non-Executive Chair
|
Buy | £83k | 0.04% | |
| 31 Mar | Stelrad Group SRAD | £188m | A director · Chief Executive Officer
|
Award / plan | £81k | 0.04% | |
| 31 Mar | Energean ENOG | £1,358m | Thomas Quigley · Chief Operating Officer for Energean Israel Moran Erez · General Counsel, Israel Shlomi Levi · CFO, Energean Israel Stella Lena · Head of Financial Control Maria Martin · Corporate Finance Director Angelos Mastrantonis · Group HR Director Nicolas Katcharov · CEO, Energean International Shaul Zemach · CEO, Energean Israel Panos Benos · Chief Financial Officer Mathios Rigas · Chief Executive Officer
|
Award / plan | £68k | 0.00% | |
| 31 Mar | Chemring Group CHG | £1,460m | Kate Rock · Director/PDMR
|
Buy | £56k | 0.00% | |
| 31 Mar | MS International MSI | £261m | The Michael Bell Grandchildren's Trust · PCA of Michael Bell, Executive Chairman (a Trustee)
|
Buy | £50k | 0.02% | |
| 31 Mar | Secure Trust Bank STB | £248m | Ian Corfield · CEO
|
Buy | £50k | 0.02% | |
| 31 Mar | Bezant Resources BZT | £25m | Raju Samtani · Finance Director Colin Bird · Executive Chairman & Director
in a placing |
Award / plan | £40k | 0.16% | |
| 31 Mar | PayPoint PAY | £418m | Rosie Shapland · Non-Executive Director
|
Buy | £27k | 0.01% | |
| 31 Mar | W.A.G Payment Solutions EWG | £729m | Steve Dryden · Director
|
Buy | £20k | 0.00% | |
| 31 Mar | Savills SVS | £1,749m | A director · 1. Group Chief Executive Officer / Director 2. …
|
Award / plan | £18k | 0.00% | |
| 31 Mar | PayPoint PAY | £418m | A director · Director
|
Sell | £10k | 0.00% | |
| 31 Mar | Strip Tinning Holdings STG | £4.3m | Matthew Taylor · Non-Executive Director Paul George · Non-Executive Chairman
|
Buy | £10k | 0.24% | |
| 31 Mar | Trifast TRI | £108m | Laura Whyte · Independent Non-Executive Director
|
Buy | £7k | 0.01% | |
| 31 Mar | Chesnara CSN | £775m | Adam Murphy · PCA of Emma Dawe, Chesnara Group General Counse… Emma Dawe · Group General Counsel and PDMR
|
Buy | £5k | 0.00% | |
| 31 Mar | XP Power Ltd. XPP | £478m | Andy Sng · Executive Vice President, Asia and Director (PDMR) Gavin Griggs · Chief Executive Officer (PDMR)
|
Award / plan | £0k | 0.00% | |
| 31 Mar | Strip Tinning Holdings STG | £4.3m | Mark Perrins · Chief Executive Officer
|
Award / plan | £0k | 0.00% | |
| 31 Mar | Faron Pharmaceuticals Oy FARN | £66m | Tuomo Pätsi · Non-Executive Chairman
|
Award / plan | – | – | |
| 31 Mar | Frontier Developments FDEV | £180m | David Braben · President and Founder
|
Sell | – | – | |
| 31 Mar | Burford Capital BUR | £554m | A director · A PDMR occupying the position of Chief Strategy…
|
Award / plan | – | – | |
| 31 Mar | Metals one MET1 | £14m | Dan Maling · Managing Director
|
Award / plan | – | – | |
| 31 Mar | Aura Energy Limited AURA | £39m | A director · Executive Chairman
|
Award / plan | – | – | |
| 31 Mar | Hostelworld Group HSW | £103m | 1) Gary Morrison 2) Caroline Sherry · 1) Gary Morrison - Director/Chief Executive Off…
|
Award / plan | – | – | |
| 31 Mar | PayPoint PAY | £418m | A director · PDMR
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.