UK small-cap RNS · 12 Mar 2026
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Holder | Stake | Crossed | |
|---|---|---|---|---|---|---|
| 12 Mar | Genedrive GDR | £18m | Mr David Nugent | 20.72% → 24.65% | ||
| 12 Mar | Touchstone Exploration Inc TXP | £45m | Edale Capital LLP | 4.05% → 5.25% | 5% | |
| 12 Mar | Wizz Air Holdings WIZZ | £986m | Causeway Capital Management LLC | 5.04% → 6.29% | ||
| 12 Mar | Genedrive GDR | £18m | Robert English | 5.7% → 14.46% | 10% | |
| 12 Mar | IP Group IPO | £616m | Bank of America Corporation | 3.61% | 3% | |
| 12 Mar | Georgia Capital CGEO | £1,243m | IRAKLI GILAURI | 4.95% → 5.19% | 5% | |
| 12 Mar | Capita CPI | £356m | Oasis Management Company Ltd. | 12.07% → 14.53% | ||
| 12 Mar | Westmount Energy Ltd. WTE | £3.8m | KEVIN JOHAN EVANS | 5.35% | 5% | |
| 12 Mar | Uniphar (CDI) UPR | £890m | Allianz Global Investors GmbH | 6.85% | 5% | |
| 12 Mar | Character Group CCT | £52m | Kiran Shah | 10.01% → 11% | ||
| 12 Mar | On The Beach Group OTB | £233m | Morgan Stanley | 5.94% → 6.01% | ||
| 12 Mar | Capita CPI | £356m | BNP PARIBAS SA | 5.9% | 5% | |
| 12 Mar | Buccaneer Energy PLC BUCE | £2.2m | Spreadex LTD | 6.47% | 5% |
Notifications of major holdings (TR-1): a holder crossing 3%, 5%, 10% … of the voting rights. Transfers inside a group are left out.