UK small-cap RNS · 17 Nov 2025
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Holder | Stake | Crossed | |
|---|---|---|---|---|---|---|
| 17 Nov | Zanaga Iron Ore Co. Ltd ZIOC | £32m | Everblue 2020 I LLC | 4.35% | 3% | |
| 17 Nov | Block Energy BLOE | £11m | Edale Capital LLP | 2.99% → 5.81% | 5% | |
| 17 Nov | Chesterfield Resources CHF | £1.5m | Barry Reynolds | 12% → 13.35% | ||
| 17 Nov | Safestay SSTY | £5.5m | Peter O'Reilly | 8.9% → 9.02% | ||
| 17 Nov | Cairn Homes (CDI) CRN | £1,402m | JPMorgan Asset Management (UK) Limited | 6.83% → 8.03% | ||
| 17 Nov | Star Energy Group Plc STAR | £40m | Peter Gyllenhammar AB | 6.88% → 7.18% | ||
| 17 Nov | Arecor Therapeutics AREC | £37m | Lucius Cary | 5% → 7.01% | ||
| 17 Nov | Capai PLC CPAI | £1.7m | Sir Thomas James Hewitt Skinner BT | 3% | 3% | |
| 17 Nov | Somero Enterprises Inc. SOM | £152m | Regent Gas Holdings Limited | 11.09% → 12.24% | ||
| 17 Nov | Energean ENOG | £1,358m | The Phoenix Financial Ltd. | 7.38% → 8.38% | ||
| 17 Nov | Robert Walters RWA | £87m | Aberdeen Group plc | 5.05% → 5.24% | ||
| 17 Nov | Crystal Amber Fund Ltd. CRS | £42m | Merseyside Pension Fund | 20.3% → 21.15% |
Notifications of major holdings (TR-1): a holder crossing 3%, 5%, 10% … of the voting rights. Transfers inside a group are left out.