UK small-cap RNS · 22 Sep 2025
Every announcement of UK small & mid caps under £2bn. The ones that started or moved a situation are marked – a click opens it.
| Date | Company | Mcap | Who | Amount | % mcap | ||
|---|---|---|---|---|---|---|---|
| 22 Sep | Wilmington WIL | £249m | GORDON HURST · NON-EXECUTIVE DIRECTOR
|
Buy | £209k | 0.08% | |
| 22 Sep | Insig AI INSG | £11m | Richard Bernstein · Chief Executive Officer
in a placing |
Award / plan | £205k | 1.79% | |
| 22 Sep | Getbusy GETB | £40m | A director · Director
|
Buy | £166k | 0.42% | |
| 22 Sep | MJ Gleeson GLE | £167m | Graham Prothero · Chief Executive Officer
|
Buy | £30k | 0.02% | |
| 22 Sep | Coppa Collective plc COPC | £21m | Buy | £25k | 0.12% | ||
| 22 Sep | Globaldata DATA | £422m | Peter Harkness · PDMR, Non-executive director
|
Sell | £14k | 0.00% | |
| 22 Sep | Elecosoft Public Limited Company ELCO | £192m | Jonathan Hunter · Chief Executive Officer
|
Award / plan | £1k | 0.00% | |
| 22 Sep | Frontier Developments FDEV | £180m | David Braben · President and Founder
|
Sell | – | – | |
| 22 Sep | Thungela Resources Limited TGA | £867m | Moses Thembinkosi Madondo · PDMR - CEO designate A director · Director
|
Award / plan | – | – |
Every director form (MAR article 19), awards and share plans included. Not investment advice.