August 2024 Traffic and CO2 Emission Statistics
No summary for this filing – the full text is below.
Select text to share a quote on X · sign in to keep highlights & notes in your WIZZ notes
Geneva, 3 September 2024: Wizz Air Holdings Plc ("Wizz Air"), one of the most sustainable European airlines, announces passenger and CO2 emission statistics for August 2024.
Wizz Air carried a record 6.2 million passengers during the month of August at an improved load factor of 95.4% (vs 94.1% last year), despite operated seat capacity being down 0.4% YoY due to the Pratt & Whitney GTF engine-related groundings.
During the month:
- Wizz Air launched a revolutionary new product, the All you can fly annual membership scheme, which sold out within 48 hours from launch.
- While remaining one of the leading airlines in terms of lower emissions per passenger kilometer, in August CO2/ RPK emission slightly increased by 0.7% YoY, to 50.9 grams, due to the suboptimal fleet mix (older aircraft and lower gauge) resulting from the GTF engine-related grounding of Wizz Air's efficient A321neo fleet.
| Month | Rolling 12 months | |||||
|---|---|---|---|---|---|---|
| August 2024 | August 2023 | Change** | August 2024 | August 2023 | Change | |
| Capacity (seats) | 6,500,708 | 6,528,459 | -0.4% | 68,878,425 | 62,647,040 | 9.9% |
| Passengers* | 6,203,673 | 6,143,859 | 1.0% | 62,070,578 | 56,609,872 | 9.6% |
| Load Factor** | 95.4% | 94.1% | 1.3ppts | 90.1% | 90.4% | -0.2ppts |
| *booked passengers | ||||||
| **rounded to one decimal place | ||||||
| Wizz Air Monthly CO2 Emission Statistics* | ||||||
| Month | Rolling 12 months | |||||
| August 2024 | August 2023 | Change** | August 2024 | August 2023 | Change | |
| CO2 emissions in tonnes | 536,186 | 536,268 | 0.0% | 5,747,231 | 5,136,941 | 11.9% |
| CO2 grams per passenger/km** | 50.9 | 50.5 | 0.7% | 52.5 | 51.9 | 1.1% |
* excluding cargo flights
**rounded to one decimal place
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.