Block listing Interim Review
Videndum plc has provided a six-monthly update on its blocklisting for the period ending November 19, 2025, reporting no securities issued or allotted under its 2011 UK Sharesave Scheme, 2011 International Sharesave Plan, 2020 UK Sharesave Plan, or 2020 International Sharesave Plan during this period. Consequently, the unallotted balances remain unchanged, with 2,279 securities in the 2011 UK Sharesave Scheme, 13,119 in the 2011 International Sharesave Plan, 159,892 in the 2020 UK Sharesave Plan, and 196,912 in the 2020 International Sharesave Plan.
Select text to share a quote on X · sign in to keep highlights & notes in your VID notes
| Date: | 19 November 2025 | |||
|---|---|---|---|---|
| Name of applicant : | Videndum plc | |||
| Name of scheme: | Videndum 2011 UK Sharesave Scheme | |||
| Period of return: | From: | 19 May 2025 | To: | 19 November 2025 |
| Balance of unallotted securities under scheme(s) from previous return: | 2,279 | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2,279 | |||
| Name of scheme: | Videndum 2011 International Sharesave Plan | |||
| Period of return: | From: | 19 May 2025 | To: | 19 November 2025 |
| Balance of unallotted securities under scheme(s) from previous return: | 13,119 | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 13,119 | |||
| Name of scheme: | Videndum 2020 UK Sharesave Plan | |||
| Period of return: | From: | 19 May 2025 | To: | 19 November 2025 |
| Balance of unallotted securities under scheme(s) from previous return: | 159,892 | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 159,892 | |||
| Name of scheme: | Videndum 2020 International Sharesave Plan | |||
| Period of return: | From: | 19 November 2025 | To: | 19 November 2025 |
| Balance of unallotted securities under scheme(s) from previous return: | 196,912 | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 196,912 | |||
| Name of contact: | Jon Bolton | |||
| Telephone number of contact: | 020 8332 4600 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.