Director/PDMR Shareholding
Unicorn Mineral Resources Plc announced that Patrick Doherty, Chairman and Director/PDMR, through Electro Automation Group, purchased a total of 1,000,000 ordinary shares for £56,000.00. These transactions occurred on December 23, 2025, December 30, 2025, and January 2, 2026, on the London Stock Exchange, with prices ranging from £0.055 to £0.06 per share. This director's purchase of shares could be viewed positively by the market, indicating confidence in the company's prospects.
Select text to share a quote on X · sign in to keep highlights & notes in your UMR notes
Unicorn Mineral Resources Plc (LSE: UMR), a mineral exploration and development company based in Ireland exploring for zinc, lead, copper and silver, was informed on 5 December 2025 of the following purchases of ordinary shares by Electro Automation Group, a company beneficially owned by Patrick Doherty, Director/PDMR of the Company.
The purchases are detailed below:
| 1. | Details of the person discharging managerial responsibilities / person closely associated | |
| a) | Name | Patrick Doherty |
| 2. | Reason for the notification | |
| a) | Position/status | Chairman |
| b) | Initial notification / Amendment | Initial Notification |
| a) | Name | Unicorn Mineral Resources plc |
| b) | LEI | 2138001X9JGOGVWTW996 |
| a) | Description of the financial instrument, type of instrument | Ordinary Shares of €0.01 |
| Identification code | ISIN: IE000H00V4G5 | |
| b) | Nature of the transaction | Purchase of ordinary shares |
| c) | Price(s) and volume(s) | Price (s) Volume (s) £0.055 100,000 £0.055 100,000 £0.06 800,000 |
| d) | Aggregate information | |
| - Aggregate volume | 1,000,000 | |
| - Total Price | £56,000.00 | |
| e) | Date of the transaction | 23/12/2025 & 30/12/2025 & 02/01/2026 |
| f) | Place of the transaction | London Stock Exchange |
| g) | Additional information | N/A |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.