Dealing in Securities
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your TGA notes
JSE share code: TGA
LSE share code: TGA
("Thungela Resources" or "Company")
DEALING IN SECURITIES BY A PRESCRIBED OFFICER
| Prescribed Officer | : | Carina Venter |
| Company | : | Thungela Resources |
| Date of transaction | : | 20 March 2024 |
| Class of securities | : | Thungela Resources ordinary shares |
| Nature of transaction | : | On-market sale of ordinary shares |
| Number of securities | : | 1200 |
| Volume weighted average sale price per share | : | R122.70 |
| Highest sale price per share | : | R122.71 |
| Lowest sale price per share | : | R122.69 |
| Total value of transaction | : | R147 240.03 |
| Nature of interest | : | Direct, beneficial |
| Clearance obtained | : | Yes |
UK Financial adviser and corporate broker
Liberum Capital Limited
Sponsor
RAND MERCHANT BANK (A division of FirstRand Bank Limited)
Rosebank
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |
| a. | Name | Carina Venter |
| 2 | Reason for notification | |
| a. | Position/Status | PDMR |
| b. | Initial notification/Amendment | Initial |
| a. | Name | Thungela Resources Limited |
| b. | LEI | 213800EGYK3BN3SRIF27 |
| a. | Description of the financial instrument, type of instrument Identification Code | Ordinary shares of no par value ISIN: ZAE000296554 SEDOL: BMV3M27 |
| b. | Nature of the transaction | Sale of Shares |
| c. | Price(s) and volume(s) | Volume 347 Price R122.69 Volume 503 Price R122.70 Volume 350 Price R122.71 |
| d. | Aggregated information - Aggregated Volume - Price | Price: ZAR122.70 Volume: 1200 ZAR147 240.03 |
| f. | Place of the transaction | XJSE |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.