Director/PDMR Shareholding
On October 6, 2025, SSP Group plc's PDMRs, Jonathan Davies and Kari Daniels, engaged in transactions involving ordinary shares of 1 17/200 pence as part of the company's UK Share Incentive Plan. Davies acquired 75 partnership shares at £1.685 per share, totaling £126.344, and was awarded 37 matching shares at no cost. Daniels acquired 89 partnership shares at £1.685 per share, totaling £149.929, and received 44 matching shares at no cost. The transactions occurred on the London Stock Exchange.
Select text to share a quote on X · sign in to keep highlights & notes in your SSPG notes
The Company has been notified that on 6 October 2025 the persons set out in the table below, each being a PDMR, acquired ordinary shares of 117/200 pence in the capital of the Company ("Shares") under the Partnership Shares element of the Company's UK Share Incentive Plan ("UK SIP") at a price of £1.685 per Share and were also awarded Shares at nil consideration under the Matching Share element of the UK SIP.
| 1 | Details of the persons discharging managerial responsibility | |
| a) | Name | 1. Jonathan Davies 2. Kari Daniels |
| 2 | Reason for the notification | |
| a) | Position/status | 1. Deputy Group CEO 2. CEO - UK & Ireland |
| b) | Initial notification/amendment | Initial notification |
| a) | Full name of the entity | SSP Group plc |
| b) | Legal Entity Identifier Code | 213800QGNIWTXFMENJ24 |
| a) | Description of the financial instrument, type of instrument | Ordinary Shares of 1 17/200 pence |
| b) | Identification Code | GB00BGBN7C04 |
| c) | Nature of the transaction | Purchase of Partnership Shares and allocation of Matching Shares under the UK SIP. |
| d) | Currency | GBP - British Pound |
| e) | Price(s) and Volume(s) | Partnership Shares Price(s) per share Volume(s) 1. £1.685 2. £1.685 1. 75 2. 89 Matching Shares Price(s) per share Volume(s) 1. £0.00 2. £0.00 1. 37 2. 44 |
| f) | Aggregated Information - Price - Volume - Total Price | Partnership Shares Price(s) per share Volume(s) Total Aggregate Price 1. £1.685 2. £1.685 1. 75 2. 89 1. £126.344 2. £149.929 Matching Shares Price(s) per share Volume(s) Total Aggregate Price 1. £0.00 2. £0.00 1. 37 2. 44 1. £0.00 2. £0.00 |
| g) | Date of transaction | 6 October 2025 |
| h) | Place of transaction | London Stock Exchange (XLON) |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.