Result of AGM
Springfield Properties PLC announced the results of its Annual General Meeting, where all resolutions were duly passed. Proxy votes for resolution 1 totaled 56,517,008, representing 99.99% of votes cast, with 5,099 votes against. Resolution 5 saw 56,522,086 votes for, representing 100% of votes cast, and 21 votes against. For resolution 9, there were 50,797,133 votes for (89.87%) and 5,723,174 votes against (10.13%). Resolution 7 had 32,010,713 votes for (99.92%) and 26,445 votes against (0.08%), with 5,697,899 votes withheld. Alasdair Gardner assumed the role of Non-executive Director following the AGM, as previously announced on October 3, 2025.
Select text to share a quote on X · sign in to keep highlights & notes in your SPR notes
Springfield Properties plc (AIM: SPR), a leading housebuilder in Scotland focused on delivering private and affordable housing, gives notice that at the Annual General Meeting ("AGM") of the Group, held yesterday, all resolutions were duly passed.
In addition, further to the Group's announcement of 3 October 2025, the Group confirms that Alasdair Gardner assumed the role of Non-executive Director of the Group with effect from the conclusion of the AGM.
Details of the proxy voting results, which should be read alongside the Notice of AGM, are below:
| Resolution | Votes for* | Votes against | Votes withheld | Total proxy votes | ||
|---|---|---|---|---|---|---|
| No. of votes | % of votes cast** | No. of votes | % of votes cast** | No. of votes | ||
| 1 | 56,517,008 | 99.99 | 5,099 | 0.01 | 0 | 56,522,107 |
| 2 | 56,489,491 | 99.95 | 31,116 | 0.05 | 1,500 | 56,522,107 |
| 3 | 56,514,572 | 99.99 | 6,035 | 0.01 | 1,500 | 56,522,107 |
| 4 | 56,507,346 | 99.99 | 5,845 | 0.01 | 8,916 | 56,522,107 |
| 5 | 56,522,086 | 100.00 | 21 | 0.00 | 0 | 56,522,107 |
| 6 | 56,516,080 | 99.99 | 6,027 | 0.01 | 0 | 56,522,107 |
| 7 | 32,010,713 | 99.92 | 26,445 | 0.08 | 5,697,899 | 37,735,057 |
| 8 | 56,481,970 | 99.93 | 40,137 | 0.07 | 0 | 56,522,107 |
| 9 | 50,797,133 | 89.87 | 5,723,174 | 10.13 | 1,800 | 56,522,107 |
| 10 | 50,799,383 | 89.88 | 5,721,224 | 10.12 | 1,500 | 56,522,107 |
| 11 | 56,493,090 | 99.95 | 29,017 | 0.05 | 0 | 56,522,107 |
* Includes discretionary votes
**Excludes withheld votes
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.