Result of AGM
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your SOU notes
Sound Energy, the transition energy company, announces that all resolutions were passed at the Annual General Meeting of the Company held earlier today.
The results of the poll were as follows:
| Resolutions | For | % | Against | % | Withheld |
|---|---|---|---|---|---|
| 1 | 539,451,652 | 99.17% | 4,524,137 | 0.83% | 1,432,976 |
| 2 | 515,209,513 | 94.73% | 28,648,372 | 5.27% | 1,550,880 |
| 3 | 539,626,230 | 99.07% | 5,088,955 | 0.93% | 693,580 |
| 4 | 510,743,150 | 93.96% | 32,807,601 | 6.04% | 1,858,014 |
| 5 | 511,311,017 | 93.83% | 33,617,964 | 6.17% | 479,784 |
| 6* | 509,991,373 | 93.60% | 34,885,562 | 6.40% | 531,830 |
| 7* | 525,740,856 | 96.44% | 19,383,535 | 3.56% | 284,374 |
| *Special resolution | |||||
| Sound Energy plc Graham Lyon, Executive Chairman | chairman@soundenergyplc.com | ||||
| Flagstaff Strategic and Investor Communications Tim Thompson Mark Edwards Alison Allfrey | sound@flagstaffcomms.com +44 (0)20 7129 1474 | ||||
| Zeus - Nominated Adviser and Broker James Joyce, Alex Campbell-Harris, Gabriella Zwarts (Investment Banking) Simon Johnson (Corporate Broking) | +44 (0)20 3829 5000 | ||||
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.