Transactions in own securities
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your PPH notes
| Date of purchase: | 13 August 2024 |
|---|---|
| Number of ordinary shares purchased: | 4,566 |
| Highest price paid per share: | 1,340.00p |
| Lowest price paid per share: | 1,330.00p |
| Volume weighted average price paid per share: | 1,334.38p |
Following the purchase of these shares, PPHE holds 2,332,017 of its ordinary shares in treasury and has 42,015,393 ordinary shares in issue (excluding treasury shares).
| Transaction Date | Transaction Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
|---|---|---|---|---|---|
| 13/08/2024 | 9:56:46 | 1000 | 1340 | XLON | 00416308144TRLO1.1.1 |
| 13/08/2024 | 11:05:23 | 1000 | 1335 | XLON | 00416324502TRLO1.1.1 |
| 13/08/2024 | 12:59:11 | 26 | 1335 | XLON | 00416352964TRLO1.1.1 |
| 13/08/2024 | 12:59:11 | 99 | 1335 | XLON | 00416352965TRLO1.1.1 |
| 13/08/2024 | 12:59:11 | 119 | 1335 | XLON | 00416352963TRLO1.1.1 |
| 13/08/2024 | 12:59:11 | 351 | 1335 | XLON | 00416352966TRLO1.1.1 |
| 13/08/2024 | 13:42:57 | 64 | 1335 | XLON | 00416365620TRLO1.1.1 |
| 13/08/2024 | 13:45:57 | 71 | 1335 | XLON | 00416366551TRLO1.1.1 |
| 13/08/2024 | 13:48:57 | 65 | 1335 | XLON | 00416367407TRLO1.1.1 |
| 13/08/2024 | 13:48:57 | 1000 | 1330 | XLON | 00416367414TRLO1.1.1 |
| 13/08/2024 | 13:48:57 | 205 | 1335 | XLON | 00416367413TRLO1.1.1 |
| 13/08/2024 | 16:36:15 | 566 | 1330 | XLON | 00416449374TRLO1.1.1 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.