Transactions in own securities
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your PPH notes
| Date of purchase: | 05 August 2024 |
|---|---|
| Number of ordinary shares purchased: | 4,197 |
| Highest price paid per share: | 1,365.00p |
| Lowest price paid per share: | 1,320.00p |
| Volume weighted average price paid per share: | 1,359.36p |
Following the purchase of these shares, PPHE holds 2,310,828 of its ordinary shares in treasury and has 42,036,582 ordinary shares in issue (excluding treasury shares).
| Transaction Date | Transaction Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
|---|---|---|---|---|---|
| 05/08/2024 | 9:42:23 | 145 | 1365 | XLON | 00414947499TRLO1.1.1 |
| 05/08/2024 | 10:31:59 | 855 | 1365 | XLON | 00414961820TRLO1.1.1 |
| 05/08/2024 | 10:32:15 | 1000 | 1365 | XLON | 00414961912TRLO1.1.1 |
| 05/08/2024 | 11:00:37 | 35 | 1360 | XLON | 00414973710TRLO1.1.1 |
| 05/08/2024 | 11:08:45 | 1000 | 1360 | XLON | 00414976813TRLO1.1.1 |
| 05/08/2024 | 11:19:11 | 965 | 1355 | XLON | 00414981019TRLO1.1.1 |
| 05/08/2024 | 12:32:24 | 73 | 1320 | XLON | 00415006758TRLO1.1.1 |
| 05/08/2024 | 12:35:48 | 35 | 1320 | XLON | 00415007968TRLO1.1.1 |
| 05/08/2024 | 12:35:48 | 89 | 1320 | XLON | 00415008030TRLO1.1.1 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.