Director/PDMR Shareholding
In brief · summary, not quotable
Emmanuel Peccoud, a person closely associated with a Non-Executive Director and PDMR of Origin Enterprises plc, purchased 3,399 ordinary shares at €4.37 per share on Euronext Growth Dublin on 24 July 2026. Following this transaction, Mr. Peccoud beneficially owns 3,399 ordinary shares, representing approximately 0.0032% of the company's issued share capital.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your OGN notes
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name | Emmanuel Peccoud | ||||
| Reason for the notification | ||||||
| a) | Position/status | PCA of Jenny Davis Peccoud, Non-Executive Director and PDMR | ||||
| b) | Initial Notification Amendment | Initial Notification | ||||
| a) | Name | Origin Enterprises plc | ||||
| b) | LEI | 213800AIB4U7N5BLS350 | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Origin Enterprises plc Ordinary Shares of €0.01 each IE00B1WV4493 | ||||
| b) | Nature of the transaction | Purchase of Shares | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | ||||
| e) | Date of the transaction | 24 July 2026 | ||||
| f) | Place of the transaction | Euronext Growth Dublin | ||||
| g) | Additional Information | Following the transaction disclosed here, Emmanuel Peccoud beneficially owns 3,399 ordinary shares of €0.01 each in Origin Enterprises plc, representing approximately 0.0032% of the company's issued share capital excluding treasury shares. | ||||
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.