Result of AGM
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your NXQ notes
Result of Annual General Meeting
The Company announces that at the Annual General Meeting held earlier today, all resolutions were passed.
Final results of proxy appointments received for the AGM in advance of the meeting are set out below:-
| Chair of the meeting FOR | Chair of the meeting AGAINST | Chair of the meeting DISCRETION | ABSTAIN | |||||
|---|---|---|---|---|---|---|---|---|
| Cards | Votes | Cards | Votes | Cards | Votes | Cards | Votes | |
| Ordinary Resolution 1 | 29 | 38,997,980 | 2 | 412,539 | 1 | 110,000 | 0 | 0 |
| Ordinary Resolution 2 | 29 | 39,277,768 | 5 | 132,351 | 1 | 110,000 | 2 | 400 |
| Ordinary Resolution 3 | 30 | 39,410,519 | 0 | 0 | 1 | 110,000 | 0 | 0 |
| Ordinary Resolution 4 | 29 | 39,278,573 | 2 | 128,684 | 1 | 110,000 | 1 | 3,262 |
| Ordinary Resolution 5 | 28 | 39,369,857 | 1 | 37,400 | 1 | 110,000 | 1 | 3,262 |
| Ordinary Resolution 6 | 28 | 39,369,857 | 1 | 37,400 | 1 | 110,000 | 1 | 3,262 |
| Ordinary Resolution 7 | 28 | 39,241,173 | 3 | 166,084 | 1 | 110,000 | 1 | 3,262 |
| Ordinary Resolution 8 | 28 | 39,241,173 | 3 | 166,084 | 1 | 110,000 | 1 | 3,262 |
| Ordinary Resolution 9 | 29 | 39,407,257 | 0 | 0 | 1 | 110,000 | 1 | 3,262 |
| Ordinary Resolution 10 | 30 | 39,402,519 | 1 | 8,000 | 1 | 110,000 | 0 | 0 |
| Ordinary Resolution 11 | 30 | 39,410,440 | 0 | 0 | 1 | 110,000 | 1 | 79 |
| Ordinary Resolution 12 | 29 | 39,277,274 | 5 | 132,924 | 1 | 110,000 | 1 | 321 |
| Special Resolution 13 | 28 | 39,261,403 | 7 | 148,795 | 1 | 110,000 | 1 | 321 |
| Special Resolution 14 | 27 | 39,205,429 | 8 | 204,769 | 1 | 110,000 | 1 | 321 |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.