Holding(s) in Company
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your NCC notes
| 1 | Details of the person discharging managerial responsibilities / person closely Associated | |
| a) | Name | Mike Maddison |
| 2 | Reason for the notification | |
| a) | Position/status | Chief Executive Officer / PDMR |
| b) | Initial notification /Amendment | Initial notification |
| a) | Name | NCC Group plc |
| b) | LEI | 213800DJCGZRB6523934 |
| c) | Price(s) and volume(s) | |
| Price(s) | Volume(s) | |
| 1) | £1.2353 | 22 |
| d) | Aggregated information - Aggregated volume - Price | |
| Aggregated volume | Aggregated price | |
| 1) | 22 | £1.2353 |
| e) | Date of the transaction | 1) 2024-03-15 |
| f) | Place of the transaction | London Stock Exchange (XLON) |
| 1 | Details of the person discharging managerial responsibilities / person closely Associated | |
| a) | Name | Kevin Brown |
| 2 | Reason for the notification | |
| a) | Position/status | Chief Operating Officer / PDMR |
| b) | Initial notification /Amendment | Initial notification |
| a) | Name | NCC Group plc |
| b) | LEI | 213800DJCGZRB6523934 |
| c) | Price(s) and volume(s) | |
| Price(s) | Volume(s) | |
| 1) | £1.2353 | 7 |
| d) | Aggregated information - Aggregated volume - Price | |
| Aggregated volume | Aggregated price | |
| 1) | 7 | £1.2353 |
| e) | Date of the transaction | 1) 2024-03-15 |
| f) | Place of the transaction | London Stock Exchange (XLON) |
| 1 | Details of the person discharging managerial responsibilities / person closely Associated | |
| a) | Name | Andrew Lemonofides |
| 2 | Reason for the notification | |
| a) | Position/status | Global Managing Director, Software Resilience/ PDMR |
| b) | Initial notification /Amendment | Initial notification |
| a) | Name | NCC Group plc |
| b) | LEI | 213800DJCGZRB6523934 |
| c) | Price(s) and volume(s) | |
| Price(s) | Volume(s) | |
| 1) | £1.2353 | 2 |
| d) | Aggregated information - Aggregated volume - Price | |
| Aggregated volume | Aggregated price | |
| 1) | 2 | £1.2353 |
| e) | Date of the transaction | 1) 2024-03-15 |
| f) | Place of the transaction | London Stock Exchange (XLON) |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.