Director/PDMR Shareholding
In brief · summary, not quotable
No summary for this filing – the full text is below.
Full announcement
Select text to share a quote on X · sign in to keep highlights & notes in your NCC notes
| 1 | Details of the person discharging managerial responsibilities / person closely Associated | |
| a) | Name | Mike Maddison |
| 2 | Reason for the notification | |
| a) | Position/status | Chief Executive Officer / PDMR |
| b) | Initial notification /Amendment | Initial notification |
| a) | Name | NCC Group plc |
| b) | LEI | 213800DJCGZRB6523934 |
| c) | Price(s) and volume(s) | |
| Price(s) | Volume(s) | |
| 1) | £1.1733 | 49 |
| d) | Aggregated information - Aggregated volume - Price | |
| Aggregated volume | Aggregated price | |
| 1) | 49 | £1.1733 |
| e) | Date of the transaction | 1) 2023-12-08 |
| f) | Place of the transaction | London Stock Exchange (XLON) |
| 1 | Details of the person discharging managerial responsibilities / person closely Associated | |
| a) | Name | Kevin Brown |
| 2 | Reason for the notification | |
| a) | Position/status | Chief Operating Officer / PDMR |
| b) | Initial notification /Amendment | Initial notification |
| a) | Name | NCC Group plc |
| b) | LEI | 213800DJCGZRB6523934 |
| c) | Price(s) and volume(s) | |
| Price(s) | Volume(s) | |
| 1) | £1.1733 | 3 |
| d) | Aggregated information - Aggregated volume - Price | |
| Aggregated volume | Aggregated price | |
| 1) | 3 | £1.1733 |
| e) | Date of the transaction | 1) 2023-12-08 |
| f) | Place of the transaction | London Stock Exchange (XLON) |
| 1 | Details of the person discharging managerial responsibilities / person closely Associated | |
| a) | Name | Rebecca Fox |
| 2 | Reason for the notification | |
| a) | Position/status | Chief Information Officer / PDMR |
| b) | Initial notification /Amendment | Initial notification |
| a) | Name | NCC Group plc |
| b) | LEI | 213800DJCGZRB6523934 |
| b) | Nature of the transaction | Reinvestment of dividends to purchase NCC Group plc ordinary shares of 1 pence |
| c) | Price(s) and volume(s) | |
| Price(s) | Volume(s) | |
| 1) | £1.2310 | 53 |
| d) | Aggregated information - Aggregated volume - Price | |
| Aggregated volume | Aggregated price | |
| 1) | 53 | £1.2310 |
| e) | Date of the transaction | 1) 2023-12-12 |
| f) | Place of the transaction | London Stock Exchange (XLON) |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.