Director/PDMR Shareholding
No summary for this filing – the full text is below.
Select text to share a quote on X · sign in to keep highlights & notes in your KETL notes
Strix Group Plc (AIM: KETL), the global leader in the design, manufacture and supply of kettle safety controls and other complementary water temperature management components, announces that Mark Bartlett, the Chief Executive Officer has purchased 68,385 ordinary shares of £0.01 each ("Ordinary Shares") at an average price of 72.75 pence per Ordinary Share.
Following this purchase, Mark Bartlett is beneficially interested in 2,745,147 Ordinary Shares representing 1.26% of the issued share capital of the Company.
| Director | Position | Ordinary Shares held previously | % of total issued share capital held previously | Number of ordinary shares purchased | Resulting total number of Ordinary Shares held | Resulting % of issued share capital held |
| Mark Bartlett | Chief Executive Officer | 2,676,762 | 1.22% | 68,385 | 2,745,147 | 1.26% |
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | Mark Bartlett | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Chief Executive Officer | ||||
| b) | Initial notification /Amendment | Initial notification | ||||
| a) | Name | Strix Group Plc | ||||
| b) | LEI | 213800KZEW5W6BZMNT62 | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.01 ISIN: GB00BCCW4X83 | ||||
| b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
| c) | Price(s) and volume(s) | Price(s) | Volume(s) | |||
| 72.75p | 68,385 | |||||
| d) | Aggregated information - Aggregated volume - Price | N/A - Single transaction | ||||
| e) | Date of the transaction | 15 April 2024 | ||||
| f) | Place of the transaction | London Stock Exchange, AIM |
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.