Teufelskuppe Delivers Compelling New Drill Results
Kendrick Resources Plc has announced compelling preliminary pXRF drill results from its Teufelskuppe project, with 90 drill holes completed to date, including 38 diamond and 52 reverse circulation holes. The results show impressive continuous LREO grades and mineralised widths, with highlights including 5.08% over 20m, 4.85% over 23m, and 3.37% over 40m, alongside peak grades of 6.98% over 6.0m and significant widths such as 2.81% over 78m. These findings provide confidence in the quality and distribution of mineralisation, supporting the ongoing development of a Mineral Resource Estimate.
Select text to share a quote on X · sign in to keep highlights & notes in your KEN notes
Kendrick Resources Plc is pleased to announce an update on the Teufelskuppe ("TK") project. A total of 90 drill holes have been completed to date, 38 diamond and 52 reverse circulation ("RC") drill holes. Detailed logging and sampling are ongoing with sampled composites being submitted for independent certified laboratory analysis.
pXRF measurements and the confidence in the veracity of pXRF data based on its comparison with certified assays over the same core samples (announced on 2 September 2026) from the deposit, provides the opportunity for in-house derivation of both a geological model and the framework for a Mineral Resource Estimate which can be converted to a JORC (2012) Mineral Resource with the introduction of certified laboratory assays to replace pXRF estimates. The opportunity is being taken to define a geological model and generate an in-house volumetric estimate of mineralisation ahead of receipt of certified assays and the generation of a Mineral Resource.
Highlights
- pXRF drill results for RC and diamond drill holes targeting TK1 to TK7 sills and dykes at Teufelskuppe
- Impressive continuous LREO grade and combined mineralised width intercepts including 5.08% over 20m, 4.85% over 23m, 4.30% over 15m, 4.28% over 26m, 3.37% over 40m, 3.36% over 48m and 3.27% over 46m
- Peak LREO grades including 6.98% over 6.0m, 5.90% over 7.0m, 5.84% over 8.0m, 5.42% over 4.5m, 5.38% over 7.0m, 4.987% over 7.0m, 4.82% over 7.0m and 4.80% over 11m
- Peak LREO mineralised widths with continuous grades of more than 2.0% LREO offering potential future bulk high-grade tonnage including 2.81% over 78m, 2.2% over 48.75m, 2.55% over 43m, 2.25% over 41m, 2.85% over 33m, 2.84% over 32m and 2.87% over 28m
- LREO grade continuity through mineralised intercepts from top to bottom contact remains a defining characteristic of the TK deposit providing potential for a substantial tonnage to be defined
- A total of 90 drill holes completed with further infill diamond drilling underway.
Colin Bird, Chairman of Kendrick Resources, commented: "The consistency of grade combined with excellent continuity of mineralisation over substantial widths remain the defining features of the Teufelskuppe deposit. With two drill rigs operating we are expanding our coverage over the multiple sills and dykes that make up the Teufelskuppe carbonatite complex. The pXRF data provides a high degree of confidence in the quality, distribution and grade of mineralisation and the regular inflow of certified assay results is confirming the credence of the data which will enable the development of a Mineral Resource Estimate".
Table 1: pXRF Measurements for Teufelskuppe Diamond Drill Holes (TKDD019 to TKDD030) and RC Drill Holes (TKRC001 to TKRC20)
| Borehole ID | From (m) | To (m) | Mineralised Width (m) | Grade (Wt% LREO) |
| TKDD019 including | 9.25 28.0 42.50 55.25 60.25 67.00 71.25 81.75 | 17.75 32.50 63.50 56.00 63.25 68.50 72.25 83.50 | 8.50 4.50 21.00 0.75 3.00 1.50 1.00 1.75 | 1.72 2.00 2.02 3.69 2.61 1.64 1.82 2.58 |
| TKDD020 Including including | 2.25 4.00 10.0 14.5 19.25 19.50 22.75 28.25 | 16.75 5.50 13.0 16.0 31.5 21.0 25.0 30.0 | 14.5 1.50 3.00 1.50 12.25 1.50 2.25 1.75 | 2.53 3.47 3.00 5.95 2.27 2.82 2.93 2.86 |
| TKDD021 including | 0.50 11.5 22.25 34.25 38.5 46.25 | 4.50 12.0 41.25 35.75 41.0 48.5 | 4.00 0.50 19.0 1.50 2.50 2.25 | 2.00 2.62 2.47 3.46 4.03 2.36 |
| TKDD022 | 0.00 | 2.00 | 2.00 | 1.87 |
| TKDD023 | 0.00 8.75 21.25 | 5.25 16.0 22.75 | 5.25 7.25 1.50 | 3.03 3.22 4.53 |
| TKDD024 | 21.0 | 26.75 | 5.75 | 1.78 |
| TKDD025 including | 3.25 5.75 13.0 17.25 25.0 | 25.75 6.50 15.0 21.75 25.75 | 22.5 0.75 2.00 4.50 0.75 | 3.18 3.25 6.86 5.42 5.65 |
| TKDD026 | 8.00 9.50 | 19.25 12.25 | 11.25 2.75 | 2.02 3.54 |
| TKDD027 | 8.75 | 9.75 | 1.00 | 0.73 |
| TKDD028 | 1.00 | 14.0 | 14.0 | 2.17 |
| TKDD029 including | 2.00 19.0 25.25 | 7.75 27.5 27.0 | 5.75 8.50 1.75 | 1.51 2.84 4.34 |
| TKDD030 including | 2.25 9.50 13.5 33.25 | 51.0 10.5 14.75 34.5 | 48.75 1.00 1.25 1.25 | 2.20 3.16 3.55 3.08 |
| TKRC001 | 1.00 20.0 | 13.00 23.0 | 13.00 3.00 | 1.54 1.48 |
| TKRC002 | 10.0 | 18.0 | 8.00 | 1.64 |
| TKRC003 | 22.0 | 25.0 | 3.00 | 1.95 |
| TKRC004 including | 16.0 27.0 36.0 56.0 | 22.0 31.0 77.0 60.0 | 6.00 4.00 41.0 4.00 | 1.35 1.84 2.25 3.78 |
| TKRC005 | 7.00 | 19.0 | 12.0 | 2.42 |
| TKRC006 | 1.00 | 7.00 | 6.00 | 0.60 |
| TKRC007 Including | 13.0 21.0 23.0 27.0 40.0 51.0 56.0 | 15.0 67.0 24.0 38.0 47.0 54.0 59.0 | 2.00 46.0 1.00 11.0 7.00 3.00 3.00 | 1.86 3.27 4.87 4.42 4.82 3.19 3.07 |
| TKRC008 Including | 7.00 31.0 54.0 76.0 | 9.00 79.0 61.0 79.0 | 2.00 48.0 7.00 3.00 | 1.04 3.36 5.38 3.90 |
| TKRC009 Including Including including | 8.00 30.0 32.0 51.0 51.0 66.0 70.0 | 10.0 45.0 38.0 57.0 53.0 92.0 90.0 | 2.00 15.0 6.00 6.00 2.00 26.0 20.0 | 2.47 4.30 6.98 2.80 5.35 4.28 5.08 |
| TKRC010 | 1.00 54.0 66.0 74.0 89.0 | 5.00 58.0 71.0 86.0 91.0 | 4.00 4.00 5.00 12.0 2.00 | 1.74 2.18 2.10 1.96 2.17 |
| TKRC011 including | 3.00 9.00 23.0 28.0 | 36.00 12.00 26.0 36.0 | 33.0 3.00 3.00 8.00 | 2.85 3.39 3.28 3.23 |
| TKRC012 Including including | 3.00 4.00 25.0 27.0 | 21.0 10.0 39.0 34.0 | 18.0 6.00 14.0 7.00 | 3.00 3.61 3.07 3.60 |
| TKRC013 including | 3.00 34.0 | 46.0 39.0 | 43.0 5.00 | 2.55 3.25 |
| TKRC014 including | 10.0 14.0 21.0 31.0 35.0 | 50.0 18.0 28.0 33.0 46.0 | 40.0 4.00 7.00 2.00 11.0 | 3.37 3.53 4.87 4.51 3.75 |
| TKRC015 including | 26.0 30.0 44.0 51.0 | 47.0 35.0 47.0 61.0 | 21.0 5.00 3.00 10.0 | 1.69 3.11 2.03 2.53 |
| TKRC016 including | 14.0 30.0 53.0 70.0 71.0 | 22.0 40.0 66.0 85.0 78.0 | 8.00 10.0 13.0 15.0 7.00 | 2.40 4.00 3.10 4.30 5.90 |
| TKRC017 Including including | 4.00 8.00 24.0 56.0 63.0 76.0 84.0 95.0 | 20.0 14.0 31.0 58.0 64.0 80.0 112.0 106.0 | 16.0 6.00 7.00 2.00 1.00 4.00 28.0 11.0 | 1.72 2.65 1.17 1.62 2.35 2.25 2.87 4.81 |
| TKRC018 including | 5.00 13.0 40.0 50.0 51.0 | 6.00 14.0 46.0 81.0 59.0 | 1.00 1.00 6.00 31.0 8.00 | 1.91 2.01 3.27 3.43 5.84 |
| TKRC019 including | 20.0 30.0 46.0 50.0 55.0 66.0 83.0 | 27.0 39.0 47.0 52.0 87.0 72.0 86.0 | 7.00 9.00 1.00 2.00 32.0 6.00 3.00 | 2.07 3.47 2.13 1.68 2.84 3.34 3.48 |
| TKRC020 including | 14.0 20.0 25.0 56.0 92.0 | 17.0 98.0 28.0 79.0 96.0 | 3.00 78.0 3.00 23.0 4.00 | 1.38 2.81 4.97 4.85 4.26 |
Qualified Person
Development Plan Progress
Glossary:
Cone sheet: A type of ring intrusion with margins which dip inwards
MRE: Mineral Resource Estimate
Parisite: A group of fluorcarbonates with typical mineral formula Ca(Ce/La/Nd/REE)2(CO3)3F2.
pXRF: X-ray fluorescence
TREE: Total Rare Earth Elements; sum of LREE and HREE to a total of 17 elements.
LREO: Light Rare Earth Oxides including La2O3, CeO2, Nd2O3, Pr6O11, Sc2O3, Sm2O3, Eu2O3.
TREO: Total Rare Earth Oxides.
Wt % = Weight Percentage
Cleaned text: letterheads, contacts and legal notices removed. View the original announcement ↗ · Company filings. Not investment advice.